此剧讲述为了继承拥有400年历史的家族事业“黄牛酱油”,从小被当成男生教育并以儿子身份成长的女孩张荷娜的故事。饰演女主角荷娜的朴韩星因剧中女扮男装的角色所需,出道11年后首度以短发亮相。剧中描述了荷娜在男尊女卑的环境中,不甘于过平庸的生活,勇敢追求自己的事业。荷娜作为家中的女儿,不受传统思想束缚,开创自己的事业,积极勇敢、乐观爱拼,并取得成功。
共有 0 条评论 |
主要人物
演员 | 角色 |
---|---|
朴韩星 (少年:张多娜) |
张荷娜/张恩成 |
李泰坤 | 韩尹赞/薛尹赞 |
郑恩宇 | 薛道贤 |
尹世仁 (少年:赵敏儿) |
张罗熙/具罗熙/朴罗熙 |
黄牛酱油
演员 | 角色 |
---|---|
尹宥善 | 朱孝仙 |
河在淑 (少年:金敏英) |
张荷明 |
朴仁焕 | 张阪路 |
金志映 | 卞钟纯 |
李惠淑 | 林青兰 |
金株英 (少年:张敏乔) |
张罗恭/具罗恭/朴罗恭 |
李英凡 (特别演出) |
张珉硕 |
金镇根 | 具光哲/朴斗植 |
SS集团
演员 | 角色 |
---|---|
崔宰诚 | 薛镇穆 |
韩宥伊 | 薛道恩 |
其他人物
演员 | 角色 |
---|---|
康星民 | 金镇哲 |
张东奎 | 金秘书 |
郑盈琴 | 陶宇美 |
孙世彬 | 殷室长 |
金奎镇 | 道贤的朋友 |
郑贤硕 | 恩成的秘书 |
第121集
检察官调查道贤还在进行,荷娜要见道贤阻止他去替父亲顶罪,允灿去见薛镇穆,说能救道贤的只有你,不要抛弃自己的儿子,这样的事情不能再重演了,爷爷要给荷娜举行待令熟手册封仪式,还要叫来亲戚们,对门宗传达自己的决定,薛镇穆拜托允灿去找道贤回来,自己会在法庭上承认所有的罪行,罗熙企图自杀,青兰一家去医院看罗熙,荷娜邀请允灿,以家人的身份参加待令熟手册封仪式,薛镇穆,朴斗实,罗熙都得到了法律的制裁,
册封仪式举行了,荷娜成为黄牛酱油第十四代待令熟手,第一任女待令熟手,允灿打算不告而别,
第122集
册封仪式后身体虚弱的爷爷住进医院,爷爷要让荷娜陪着他在酱库里走走,在酱库里爷爷去世了,道贤来找允灿,说允灿的提议理事会通过了,要把SS集团转型为公益性企业,集团的收益将用于回报社会,帮助那些SS集团加害过的人,青兰一家准备回老家,荷娜跟允灿说好了,要在清音馆为他庆祝生日,荷娜拿着蛋糕等允灿,但是此时的允灿已经带着行李出发去机场了,尹秘书找到荷娜,说出允灿对荷娜的心意,让荷娜去机场找允灿,荷娜没有找到允灿,感到很伤心,难以接受自己身边没有允灿的生活,允灿出现了,说,我走不了了,不能放着你一个人自己离开,
集数 | 播出日期 | TNmS 收视率 | AGB 收视率 | ||
韩国(全国) | 首尔(首都圈) | 韩国(全国) | 首尔(首都圈) | ||
1 | 2013/12/02 | 6.2% | 6.8% | 5.8% | 6.6% |
2 | 2013/12/03 | 5.4% | 5.9% | 5.1% | 5.7% |
3 | 2013/12/04 | 6.0% | 6.5% | 5.7% | 6.0% |
4 | 2013/12/05 | 6.5% | 7.7% | 6.0% | 7.2% |
5 | 2013/12/06 | 7.6% | 8.5% | 7.1% | 8.1% |
6 | 2013/12/09 | 6.6% | 7.9% | 8.0% | 8.4% |
7 | 2013/12/10 | 7.6% | 8.0% | 7.4% | 7.7% |
8 | 2013/12/11 | 7.5% | 8.1% | 6.6% | 7.0% |
9 | 2013/12/12 | 7.4% | 8.6% | 7.4% | 8.0% |
10 | 2013/12/13 | 8.2% | 9.2% | 7.9% | 9.0% |
11 | 2013/12/16 | 8.2% | 9.1% | 7.9% | 8.4% |
12 | 2013/12/17 | 7.6% | 8.4% | 7.9% | 8.0% |
13 | 2013/12/18 | 7.4% | 7.9% | 8.0% | 8.8% |
14 | 2013/12/19 | 7.7% | 7.9% | 7.8% | 7.9% |
15 | 2013/12/20 | 7.8% | 8.4% | 8.2% | 8.8% |
16 | 2013/12/23 | 9.2% | 9.9% | 9.0% | 9.4% |
17 | 2013/12/24 | 8.5% | 9.1% | 8.3% | 8.7% |
18 | 2013/12/25 | 8.8% | 9.5% | 9.7% | 10.3% |
19 | 2013/12/26 | 10.0% | 11.3% | 9.3% | 10.0% |
20 | 2013/12/27 | 9.6% | 10.3% | 9.4% | 9.9% |
21 | 2013/12/30 | 9.9% | 10.6% | 10.2% | 11.0% |
22 | 2013/12/31 | 9.4% | 10.5% | 9.5% | 10.2% |
23 | 2014/01/01 | 10.0% | 11.0% | 11.0% | 12.0% |
24 | 2014/01/02 | 10.7% | 11.9% | 10.7% | 11.0% |
25 | 2014/01/03 | 11.0% | 11.8% | 10.4% | 10.8% |
26 | 2014/01/06 | 10.6% | 11.4% | 10.7% | 11.3% |
27 | 2014/01/07 | 9.9% | 10.0% | 9.7% | 9.9% |
28 | 2014/01/08 | 11.3% | 13.1% | 11.3% | 12.1% |
29 | 2014/01/09 | 10.8% | 12.3% | 11.8% | 12.5% |
30 | 2014/01/10 | 11.0% | 12.1% | 11.6% | 12.0% |
31 | 2014/01/13 | 10.3% | 11.6% | 11.4% | 11.8% |
32 | 2014/01/14 | 10.9% | 11.7% | 10.7% | 11.0% |
33 | 2014/01/15 | 10.4% | 10.9% | 10.2% | 10.0% |
34 | 2014/01/16 | 11.4% | 12.4% | 11.8% | 12.6% |
35 | 2014/01/17 | 12.6% | 13.9% | 11.4% | 11.9% |
36 | 2014/01/20 | 13.0% | 15.8% | 10.9% | 10.9% |
37 | 2014/01/21 | 12.4% | 13.8% | 11.5% | 11.7% |
38 | 2014/01/22 | 12.7% | 14.5% | 9.6% | 9.2% |
39 | 2014/01/23 | 13.7% | 15.2% | 11.4% | 11.3% |
40 | 2014/01/24 | 14.9% | 16.4% | 12.4% | 12.2% |
41 | 2014/01/27 | 13.1% | 14.1% | 11.8% | 11.9% |
42 | 2014/01/28 | 12.4% | 13.2% | 12.0% | 12.0% |
43 | 2014/01/29 | 12.4% | 14.1% | 10.2% | 10.9% |
44 | 2014/01/30 | 13.1% | 14.0% | 10.4% | 10.6% |
45 | 2014/01/31 | 11.0% | 12.2% | 9.2% | 9.4% |
46 | 2014/02/03 | 13.9% | 15.5% | 12.7% | 12.9% |
47 | 2014/02/04 | 13.9% | 16.0% | 12.3% | 12.7% |
48 | 2014/02/05 | 11.9% | 13.0% | 11.0% | 11.4% |
49 | 2014/02/06 | 12.8% | 13.8% | 11.5% | 12.0% |
50 | 2014/02/07 | 11.9% | 13.0% | 11.8% | 11.8% |
51 | 2014/02/10 | 12.8% | 13.0% | 13.0% | 13.2% |
52 | 2014/02/11 | 12.7% | 13.7% | 10.3% | 10.3% |
53 | 2014/02/12 | 13.8% | 14.6% | 12.3% | 12.2% |
54 | 2014/02/17 | 12.1% | 12.1% | 10.9% | 10.4% |
55 | 2014/02/20 | 11.6% | 13.2% | 10.9% | 11.3% |
56 | 2014/02/21 | 12.1% | 13.0% | 11.6% | 12.1% |
57 | 2014/02/24 | 11.1% | 11.9% | 12.3% | 13.2% |
58 | 2014/02/25 | 11.9% | 14.4% | 10.7% | 10.8% |
59 | 2014/02/26 | 12.0% | 12.7% | 11.0% | 11.0% |
60 | 2014/02/27 | 11.5% | 12.4% | 12.5% | 13.2% |
61 | 2014/02/28 | 13.4% | 14.3% | 11.8% | 12.1% |
62 | 2014/03/03 | 12.7% | 13.5% | 11.5% | 11.9% |
63 | 2014/03/04 | 14.9% | 15.7% | 12.5% | 12.5% |
64 | 2014/03/05 | 12.9% | 15.2% | 12.0% | 12.2% |
65 | 2014/03/06 | 13.8% | 15.9% | 12.3% | 12.2% |
66 | 2014/03/07 | 16.0% | 17.7% | 13.3% | 12.7% |
67 | 2014/03/10 | 15.5% | 17.1% | 13.9% | 13.1% |
68 | 2014/03/11 | 15.2% | 15.9% | 13.5% | 13.3% |
69 | 2014/03/12 | 15.5% | 16.6% | 14.0% | 13.8% |
70 | 2014/03/13 | 14.5% | 15.0% | 13.7% | 14.1% |
71 | 2014/03/14 | 15.3% | 17.4% | 13.3% | 12.8% |
72 | 2014/03/17 | 14.3% | 14.7% | 13.6% | 13.2% |
73 | 2014/03/18 | 14.2% | 15.6% | 14.6% | 14.5% |
74 | 2014/03/19 | 14.6% | 15.7% | 13.5% | 13.4% |
75 | 2014/03/20 | 15.3% | 17.5% | 13.6% | 13.0% |
76 | 2014/03/21 | 14.3% | 15.4% | 12.7% | 12.3% |
77 | 2014/03/24 | 15.2% | 16.7% | 13.2% | 12.7% |
78 | 2014/03/25 | 15.7% | 17.3% | 13.7% | 13.4% |
79 | 2014/03/26 | 13.2% | 14.7% | 12.9% | 12.2% |
80 | 2014/03/27 | 14.6% | 16.1% | 12.7% | 12.0% |
81 | 2014/03/28 | 12.8% | 13.5% | 11.4% | 10.1% |
82 | 2014/03/31 | 14.2% | 15.8% | 11.8% | 11.3% |
83 | 2014/04/01 | 13.1% | 14.8% | 11.6% | 11.6% |
84 | 2014/04/02 | 13.1% | 14.5% | 11.5% | 11.5% |
85 | 2014/04/03 | 14.3% | 15.9% | 12.2% | 11.5% |
86 | 2014/04/04 | 14.0% | 16.3% | 11.8% | 11.3% |
87 | 2014/04/07 | 13.5% | 15.2% | 12.3% | 12.0% |
88 | 2014/04/08 | 12.3% | 14.0% | 10.9% | 10.8% |
89 | 2014/04/09 | 12.9% | 14.6% | 11.3% | 11.3% |
90 | 2014/04/10 | 12.9% | 14.6% | 11.3% | 11.3% |
91 | 2014/04/11 | 12.4% | 13.4% | 10.9% | 11.0% |
92 | 2014/04/14 | 12.3% | 13.6% | 10.2% | 9.6% |
93 | 2014/04/15 | 11.7% | 13.7% | 10.8% | 10.8% |
94 | 2014/04/21 | 9.6% | 11.1% | 9.7% | 10.4% |
95 | 2014/04/22 | 10.9% | 12.4% | 11.1% | 11.1% |
96 | 2014/04/23 | 10.6% | 12.2% | 10.2% | 9.9% |
97 | 2014/04/24 | 10.5% | 11.6% | 10.7% | 10.9% |
98 | 2014/04/25 | 9.5% | 10.4% | 10.3% | 10.5% |
99 | 2014/04/28 | 11.6% | 12.9% | 11.3% | 11.1% |
100 | 2014/04/29 | 10.7% | 11.9% | 11.0% | 11.0% |
101 | 2014/04/30 | 11.3% | 12.4% | 10.7% | 10.7% |
102 | 2014/05/01 | 10.5% | 12.1% | 10.5% | 11.5% |
103 | 2014/05/02 | 11.7% | 13.5% | 10.7% | 11.0% |
104 | 2014/05/05 | 10.2% | 11.6% | 9.1% | 9.0% |
105 | 2014/05/07 | 11.1% | 12.3% | 10.5% | 10.3% |
106 | 2014/05/08 | 11.5% | 12.3% | 11.3% | 10.7% |
107 | 2014/05/09 | 11.3% | 13.0% | 11.5% | 11.9% |
108 | 2014/05/12 | 11.5% | 12.7% | 11.2% | 11.4% |
109 | 2014/05/13 | 11.5% | 13.4% | 10.7% | 11.4% |
110 | 2014/05/14 | 10.5% | 11.5% | 11.4% | 11.8% |
111 | 2014/05/15 | 11.6% | 12.4% | 11.5% | 11.5% |
112 | 2014/05/16 | 11.9% | 13.1% | 11.7% | 11.6% |
113 | 2014/05/19 | 11.9% | 13.3% | 13.1% | 13.9% |
114 | 2014/05/20 | 12.0% | 13.7% | 11.5% | 11.3% |
115 | 2014/05/21 | 11.3% | 13.0% | 11.4% | 11.5% |
116 | 2014/05/22 | 12.0% | 13.1% | 11.9% | 11.6% |
117 | 2014/05/23 | 10.4% | 11.1% | 11.4% | 11.7% |
118 | 2014/05/26 | 11.2% | 12.5% | 12.1% | 12.7% |
119 | 2014/05/27 | 12.2% | 13.4% | 12.4% | 12.8% |
120 | 2014/05/28 | 14.3% | 15.3% | 14.6% | 15.1% |
121 | 2014/05/29 | 12.3% | 13.1% | 11.9% | 11.8% |
122 | 2014/05/30 | 12.1% | 13.8% | 11.6% | 11.5% |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2024 韩剧网 |