该剧讲述祖辈、父母、孩子三代之间关于责任感和道理的故事,主要集中在家人之间的矛盾与和解过程。讲述了出人头地的有理想的急诊室外科医生郑宇镇(在熙饰),与医院食堂助理李海秀(姜星饰),及快餐连锁企业本部长高艺媛(郑慧仁饰)守护亲情、爱情的曲折故事。宇镇从大学医院实习时期开始,就能比前辈们更准确地诊断患者的病情,是令人羡慕的人物。出生于平凡的家庭,集家里的万千期待于一身,终于成为医生。在大学医院住院实习期间,遇到心爱的女人艺媛。但是艺媛家属于上流阶层,因宇镇家庭的平凡渺小的缘故而表示了反对意见。艺媛奉父母之命与他人订婚,对宇镇造成巨大伤害。宇镇返回故里,遇到乡村医院食堂的厨师海秀,生活渐渐向未知的方向发展。海秀小时候曾与父亲一起烹饪,父亲再婚后怀着这份记忆当上了厨师。海秀狭窄的阁楼住着几名迷失方向、无处可去的孩子们,因离开家人而思念倍增,经常流泪。海秀为他们提供食物,倾听他们的感受,觉得很有意义。海秀有料理实力,即使在乡村医院食堂也有出众的菜肴味道风采。海秀和10多岁孩子们一起生活久了,很有点“大婶”的特质。在这样的生活中,有一天宇镇突然在海秀面前出现。因误会而开始的见面,随着时间的流逝,海秀的心跳也渐渐加快!不停地引起事故的家属们,使不断纠缠的两人日益亲近!究竟两人的爱情和家人是否都安然无恙呢?
共有 0 条评论 |
演员 | 角色 | 角色介绍 |
---|---|---|
在喜 | 郑宇真 | 32岁,原是有望成为教授的韩国大学医院医生,后为西林社区医院急诊室内科医师。 |
姜星 | 李海秀 | 26岁,西林医院食堂助理厨师,个性火爆,但很热心,家族成员无血缘关系,后来住进宇真家的偏房,研制大受好评的“魔法酱油”。 |
郑惠仁 | 高艺苑 | 29岁,ONE'S餐饮食品连锁加盟产业本部长,宇真女友,为了周转家族企业而和尚美建设联姻,后来又回头追求宇真,让公司产品进驻西林医院食堂。 |
演员 | 角色 | 角色介绍 |
---|---|---|
崔日和 | 郑万才 | 50岁后半,宇真的父亲,综合商社管理负责部长,被公司告知荣誉退休,却不敢被家人知道,谎称将升委员,却在街头流浪许久,参与了演艺事业,后成为大楼警卫。 |
李辉香 | 福秀子 | 50岁后半,宇真的母亲,家庭主妇,觉得自己为家庭付出一生却拿不到回报,讨厌被财大气粗的岳家看扁,指望宇真能有一桩好婚事,是个将子女当商品交易的母亲。 |
边熙峰 | 郑洙峰 | 70岁后半,万才的父亲,前远洋渔船船长,喜欢漂亮美眉,但逐渐开始有老人痴呆倾向。 |
潘晓静 | 车容心 | 70岁后半,洙峰的太太,宇真的奶奶,爱吃醋,曾是“传奇的布”。 |
朴孝珍 | 郑熙真 | 30岁中旬,大女儿,宇真的姐姐,婚姻中介公司经理,经手过艺苑与尚美建设的世纪联姻。看不起财大气粗的亲家,却被迫帮小舅子允灿配对对象,逐渐产生感情。 |
朴哲浩 | 郑浩才 | 50岁初,万才的弟弟,贸易业者,总是找各种名目借钱周转,总觉得老婆更年期到了。 |
林性珉 | 罗爱兰 | 40岁后半,浩才的妻子,生活优渥,但膝下无子,因此格外无法忍受浩才与其他女人相处。 |
演员 | 角色 | 角色介绍 |
---|---|---|
Romina | 美娜(Mina) | 26岁,乌兹别克斯坦人,无名Tort歌手,前来韩国寻找丈夫。 |
李烈音 | 吴世美 | 17岁,高一生,不爱读书,喜欢跟飙车族厮混,比海秀了解爱情,带家人帮忙凑合海秀与宇真。 |
赵荣旻 | 高智沅 | 22岁,留学归国。 |
郑多彬 | 孙多惠 | 16岁,国三生,家中曾开干洗店但破产了,为了让奶奶成功领到社会救济金,只好假装失联,住到海秀家。 |
郑秀焕 | 杨敏俊 | 15岁,国二生,懊恼自己年纪太小,不能当家中的男人保护众人。 |
李俊序 | 吴世浩 | 12岁,小五生,世美的弟弟,因为被世美目睹父亲家暴,而带他投奔海秀。 |
Aleyna Yilmaz | 崔桐白 | 7岁,幼稚园生,美娜的女儿。 |
演员 | 角色 | 角色介绍 |
---|---|---|
严侑信 | 南政淑 | 50岁后半,太真丈母娘,不动产业者。 |
申承焕 | 郑太真 | 30岁后半,宇真的哥哥,入赘岳家,做着家庭煮夫,动不动就闹脾气离家出走。声称自己曾是掌管数百亿的证券人,后是计程车司机。 |
林彩媛 | 崔允晶 | 30岁中旬,太真的妻子,唱片公司企划室长。 |
金东允 | 崔允灿 | 30岁初,允晶的弟弟,商家管理,总想着向母亲要钱,个性轻浮定不下来,但对熙真有特殊的好感。 |
朴知晓 | 郑秀彬 | 太真与允晶的女儿,与桐白是同学。 |
Part.1(发行日期:2015年5月25日)
曲序 | OST曲目 | 演唱 | 时长 | ||||||
1. | Find Love find Life(사랑찾아 인생찾아)(그놈에 사랑) | Jo Hang Jo(朝鲜语:조항조) | 02:49 | ||||||
2. | Find Love find Life(사랑찾아 인생찾아)(Inst.) | 02:49 | |||||||
Part.2(发行日期:2015年6月3日)
曲序 | OST曲目 | 演唱 | 时长 | ||||||
1. | I Love You I Love You(사랑해 사랑해) | Goo Na Woon(구나운) | 03:26 | ||||||
2. | I Love You I Love You(Inst.) | 03:26 | |||||||
Part.3(发行日期:2015年7月1日)
曲序 | OST曲目 | 演唱 | 时长 | ||||||
1. | Don't Go(못가) | So Yumi(朝鲜语:소유미) | 03:26 | ||||||
2. | Don't Go(Inst.) | 03:26 | |||||||
Part.4(发行日期:2015年7月24日)
曲序 | OST曲目 | 演唱 | 时长 | ||||||
1. | I'll Move(비켜줄게) | DK Soul(디케이소울) | 03:33 | ||||||
2. | I'll Move(Inst.) | 03:33 | |||||||
Part.5(发行日期:2015年7月29日)
曲序 | OST曲目 | 演唱 | 时长 | ||||||
1. | 내가 그댈 사랑하는 이유 | Chu Ga Yeoul(朝鲜语:추가열) | 04:23 | ||||||
2. | 내가 그댈 사랑하는 이유(Inst.) | 04:23 | |||||||
集数 | 播出日期 | TNmS 收视率 | AGB 收视率 | ||
韩国(全国) | 首尔(首都圈) | 韩国(全国) | 首尔(首都圈) | ||
1 | 2015/05/11 | 25.7% | 22.6% | 24.4% | 23.6% |
2 | 2015/05/12 | 23.3% | 21.1% | 21.5% | 21.3% |
3 | 2015/05/13 | 21.8% | 18.9% | 20.4% | 20.5% |
4 | 2015/05/14 | 23.4% | 20.8% | 22.6% | 22.2% |
5 | 2015/05/15 | 21.0% | 17.4% | 19.6% | 18.5% |
6 | 2015/05/18 | 23.0% | 19.7% | 22.2% | 22.0% |
7 | 2015/05/19 | 23.3% | 20.8% | 22.1% | 22.4% |
8 | 2015/05/20 | 22.4% | 19.2% | 21.9% | 21.6% |
9 | 2015/05/21 | 23.2% | 19.6% | 22.7% | 23.0% |
10 | 2015/05/22 | 20.4% | 17.5% | 19.6% | 20.0% |
11 | 2015/05/25 | 22.7% | 19.9% | 21.8% | 22.7% |
12 | 2015/05/26 | 22.3% | 18.8% | 21.6% | 22.0% |
13 | 2015/05/27 | 21.9% | 19.0% | 20.5% | 20.9% |
14 | 2015/05/28 | 23.7% | 20.3% | 23.0% | 23.3% |
15 | 2015/05/29 | 20.5% | 17.9% | 19.1% | 19.5% |
16 | 2015/06/01 | 22.8% | 20.1% | 21.3% | 21.0% |
17 | 2015/06/02 | 23.5% | 20.7% | 21.7% | 21.5% |
18 | 2015/06/03 | 21.3% | 18.1% | 19.3% | 18.4% |
19 | 2015/06/04 | 24.3% | 20.6% | 21.0% | 20.3% |
20 | 2015/06/05 | 20.7% | 16.9% | 20.3% | |
21 | 2015/06/08 | 24.2% | 21.1% | 22.7% | 22.4% |
22 | 2015/06/09 | 22.4% | 19.7% | 21.4% | 21.9% |
23 | 2015/06/10 | 22.3% | 19.5% | 20.9% | 20.7% |
24 | 2015/06/11 | 23.9% | 20.0% | 22.1% | 21.5% |
25 | 2015/06/12 | 21.8% | 19.9% | 20.1% | 21.0% |
26 | 2015/06/15 | 25.3% | 22.2% | 22.1% | 22.2% |
27 | 2015/06/16 | 23.9% | 19.6% | 23.0% | 21.9% |
28 | 2015/06/17 | 23.0% | 22.5% | 21.6% | |
29 | 2015/06/18 | 24.3% | 20.7% | 22.8% | 22.4% |
30 | 2015/06/19 | 21.8% | 18.7% | 21.4% | 22.6% |
31 | 2015/06/22 | 26.3% | 22.9% | 22.5% | 21.4% |
32 | 2015/06/23 | 24.4% | 20.6% | 23.1% | 23.6% |
33 | 2015/06/24 | 24.0% | 19.1% | 22.7% | 22.0% |
34 | 2015/06/25 | 27.5% | 23.8% | 24.0% | 22.8% |
35 | 2015/06/26 | 23.4% | 20.4% | 21.3% | 19.5% |
36 | 2015/06/29 | 26.3% | 22.2% | 24.4% | 22.9% |
37 | 2015/06/30 | 21.9% | 24.7% | 24.3% | |
38 | 2015/07/01 | 23.5% | 21.0% | 21.7% | 21.9% |
39 | 2015/07/02 | 24.7% | 21.7% | 23.6% | 23.8% |
40 | 2015/07/03 | 20.7% | 17.5% | 19.2% | 19.6% |
41 | 2015/07/06 | 25.0% | 21.2% | 23.0% | 21.8% |
42 | 2015/07/07 | 24.8% | 20.4% | 23.3% | 21.9% |
43 | 2015/07/08 | 25.7% | 20.6% | 22.3% | |
44 | 2015/07/09 | 26.1% | 22.6% | 23.2% | 22.4% |
45 | 2015/07/10 | 23.1% | 19.1% | 21.5% | 21.3% |
46 | 2015/07/13 | 22.7% | 20.4% | 22.0% | 21.8% |
47 | 2015/07/15 | 19.8% | 20.8% | 19.4% | |
48 | 2015/07/16 | 24.5% | 20.8% | 22.6% | 22.3% |
49 | 2015/07/17 | 22.1% | 18.8% | 22.7% | 22.1% |
50 | 2015/07/20 | 25.5% | 21.6% | 23.8% | 22.3% |
51 | 2015/07/21 | 24.4% | 20.7% | 25.1% | 24.3% |
52 | 2015/07/22 | 23.1% | 20.3% | 22.9% | 23.2% |
53 | 2015/07/23 | 25.6% | 21.8% | 24.6% | 24.5% |
54 | 2015/07/24 | 23.4% | 20.2% | 23.7% | 22.4% |
55 | 2015/07/27 | 24.7% | 22.6% | 23.3% | 22.7% |
56 | 2015/07/28 | 23.8% | 21.3% | 23.0% | 22.8% |
57 | 2015/07/29 | 22.6% | 20.8% | 24.2% | 24.1% |
58 | 2015/07/30 | 23.8% | 20.3% | 22.3% | 21.8% |
59 | 2015/07/31 | 22.7% | 20.6% | 21.9% | 21.7% |
60 | 2015/08/03 | 23.0% | 20.7% | 23.2% | 23.6% |
61 | 2015/08/04 | 22.8% | 20.6% | 23.9% | 24.0% |
62 | 2015/08/05 | 21.7% | 19.2% | 21.5% | 21.1% |
63 | 2015/08/06 | 23.9% | 20.8% | 23.6% | 23.2% |
64 | 2015/08/07 | 22.4% | 18.5% | 21.8% | 21.5% |
65 | 2015/08/10 | 24.4% | 20.5% | 23.9% | 23.0% |
66 | 2015/08/11 | 23.0% | 19.6% | 24.3% | 22.9% |
67 | 2015/08/12 | 21.9% | 18.8% | 21.7% | 20.2% |
68 | 2015/08/13 | 24.9% | 21.9% | 24.4% | 23.8% |
69 | 2015/08/17 | 25.1% | 20.8% | 24.6% | 23.9% |
70 | 2015/08/18 | 21.1% | 23.7% | 22.5% | |
71 | 2015/08/19 | 21.9% | 24.2% | 22.9% | |
72 | 2015/08/20 | 24.7% | 21.3% | 26.3% | 25.9% |
73 | 2015/08/21 | 23.5% | 20.0% | 23.5% | 23.2% |
74 | 2015/08/24 | 25.7% | 22.9% | 25.2% | 25.0% |
75 | 2015/08/25 | 24.9% | 20.9% | 25.3% | 24.7% |
76 | 2015/08/26 | 24.5% | 21.5% | 23.3% | 21.2% |
77 | 2015/08/27 | 24.8% | 20.7% | 25.5% | 24.3% |
78 | 2015/08/28 | 23.4% | 20.1% | 24.5% | 23.7% |
79 | 2015/08/31 | 24.8% | 20.2% | 26.1% | 25.3% |
80 | 2015/09/01 | 24.7% | 21.3% | 25.6% | 25.0% |
81 | 2015/09/02 | 23.2% | 19.4% | 23.4% | 21.8% |
82 | 2015/09/03 | 23.6% | 20.0% | 24.4% | 23.3% |
83 | 2015/09/04 | 21.1% | 23.1% | 21.9% | |
84 | 2015/09/07 | 25.1% | 21.0% | 25.6% | 24.9% |
85 | 2015/09/08 | 25.5% | 22.3% | 26.2% | 25.5% |
86 | 2015/09/09 | 24.8% | 20.7% | 24.5% | 23.6% |
87 | 2015/09/10 | 26.5% | 23.1% | 27.3% | 26.9% |
88 | 2015/09/11 | 24.6% | 19.8% | 25.2% | 24.7% |
89 | 2015/09/14 | 27.6% | 22.1% | 26.9% | 25.8% |
90 | 2015/09/15 | 25.4% | 20.9% | 25.7% | 25.9% |
91 | 2015/09/16 | 25.1% | 21.4% | 24.7% | 23.4% |
92 | 2015/09/17 | 26.6% | 22.2% | 26.1% | 25.0% |
93 | 2015/09/18 | 25.0% | 21.1% | 24.7% | 23.0% |
94 | 2015/09/21 | 26.3% | 21.2% | 25.7% | 24.9% |
95 | 2015/09/22 | 25.8% | 21.9% | 26.0% | 26.4% |
96 | 2015/09/23 | 25.2% | 20.6% | 24.5% | 23.2% |
97 | 2015/09/24 | 26.2% | 21.0% | 27.2% | 26.6% |
98 | 2015/09/25 | 23.4% | 20.2% | 24.5% | 23.9% |
99 | 2015/09/28 | 23.7% | 21.4% | 23.8% | 23.2% |
100 | 2015/09/29 | 24.5% | 21.1% | 27.5% | 26.8% |
101 | 2015/09/30 | 26.0% | 22.4% | 25.6% | 24.7% |
102 | 2015/10/01 | 27.8% | 23.1% | 27.7% | 27.5% |
103 | 2015/10/02 | 25.6% | 23.0% | 26.5% | 26.7% |
104 | 2015/10/05 | 26.3% | 21.6% | 26.6% | 25.6% |
105 | 2015/10/06 | 25.8% | 23.0% | 27.2% | 26.1% |
106 | 2015/10/07 | 24.8% | 21.1% | 26.0% | 25.2% |
107 | 2015/10/08 | 26.8% | 22.8% | 28.2% | 28.0% |
108 | 2015/10/09 | 23.9% | 20.5% | 24.8% | 24.1% |
109 | 2015/10/12 | 24.5% | 22.2% | 25.9% | 24.8% |
110 | 2015/10/13 | 24.4% | 21.8% | 26.1% | 26.3% |
111 | 2015/10/14 | 26.8% | 22.5% | 25.9% | |
112 | 2015/10/15 | 27.8% | 24.5% | 28.0% | 27.2% |
113 | 2015/10/16 | 25.1% | 21.1% | 26.1% | 25.5% |
114 | 2015/10/19 | 27.0% | 24.4% | 25.2% | 24.8% |
115 | 2015/10/20 | 27.3% | 24.3% | 26.8% | 27.1% |
116 | 2015/10/21 | 27.4% | 27.0% | 27.5% | |
117 | 2015/10/22 | 26.6% | 23.0% | 26.5% | 25.9% |
118 | 2015/10/23 | 26.3% | 22.6% | 26.2% | 25.2% |
119 | 2015/10/26 | 27.0% | 24.0% | 27.8% | 28.0% |
120 | 2015/10/27 | 27.7% | 24.4% | 27.7% | 27.4% |
121 | 2015/10/28 | 27.0% | 23.7% | 25.3% | 24.2% |
122 | 2015/10/29 | 28.0% | 24.4% | 27.4% | 27.1% |
123 | 2015/10/30 | 25.8% | 23.5% | 25.2% | 24.3% |
平均收视率 | 24.38% | 20.97% | 23.84% | 23.34% |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |