电视剧《给予幸福的人》讲述的是一个以爱拥抱孩子,决心找回成为童星孩子的悲情母亲守护孩子的曲折故事。李允智接到了剧中从一个电视台营养师成为盒饭公司CEO的未婚妈妈林恩熙一角。
共有 0 条评论 |
演员 | 角色 | 角色介绍 |
---|---|---|
李允智 | 林恩熙 | 在家里破产,父亲失踪后,和妹妹一起被送到孤儿院,不久后和妹妹恩雅也经历痛心的离别。后来一个天使般的孩子来到恩熙身边。刚来到人世就遭到抛弃的河允与失去家人后独自生活的恩熙成为一家人。就在她们一起幸福地生活时,恩熙因为自称是河允家人的人们再次与家人痛心地离别。 |
孙承源 | 李健宇 | 生活环境优越,谦虚而温暖的男人。因为父亲认为工作比家人还重要,他母亲一直非常孤独,最后凄凉地病逝。他尊敬作为企业家的父亲,但怨恨作为丈夫给母亲带来创伤的父亲。因为担心很像父亲的自己也会给心爱的人带来创伤,无法轻易与女人来往,也无法轻易敞开心扉。这时他遇到很想温暖地拥抱的女人恩熙。 |
李夏律 | 徐硕真 | 电视剧制片人,很有能力,善于为人处世和拉关系。表面上看起来正派温和,其实内心复杂阴暗。尽管母亲希望他成为法官,他却成为制片人。因为他想陪伴在唯一深爱的初恋情人子景身边。他明知子景一开口就说谎,如果没有可利用的价值就会无情地抛弃他人,却深深地爱恋子景。 |
河恋姝 | 金子景 | 因为妈妈的洗脑教育,她坚信自己能征服和左右世上所有男人。她作为演员非常贪心,为了成为主角不择手段。她曾是儿童演员,一直按照妈妈的意愿生活,后来却为了反抗妈妈,开始玩火般危险的恋情。但她做梦也没想到这份爱会成为自己人生中的陷阱。她就像一朵玫瑰,虽然很美但长了很多刺。她却不知道被美丽掩盖的刺最后刺伤她自己。 |
演员 | 角色 | 角色介绍 |
---|---|---|
赵渊浩 | 林河允 | 林恩熙的养子,对林恩熙来说是像生命一样重要的人。是徐硕真和金子景的亲儿子。 |
演员 | 角色 | 角色介绍 |
---|---|---|
尹瑞 (第68集因病退出) 李奎晶 (第70集加入) |
李素静(林恩河) | 李亨根的养女。 |
孙钟鹤 | 李亨根 | 电视台会长,李健宇和李素静的爸爸。 |
演员 | 角色 | 角色介绍 |
---|---|---|
贾得熙 | 孙明善 | 李恩熙在天使孤儿院认识的好朋友,为人虽然说话比较直接,但朋友有事一定会立刻去帮忙。喝烧酒时喜欢吃面包作为下酒菜 |
集数 | 播出日期 | TNmS 收视率 | AGB 收视率 | ||
韩国(全国) | 首尔(首都圈) | 韩国(全国) | 首尔(首都圈) | ||
1 | 2016/11/21 | 8.5% | 7.2% | 7.0% | 7.6% |
2 | 2016/11/22 | 7.8% | 7.4% | 6.6% | 7.1% |
3 | 2016/11/23 | 8.0% | 6.8% | ||
4 | 2016/11/24 | 8.4% | 7.3% | 7.4% | 7.8% |
5 | 2016/11/25 | 9.7% | 8.1% | 8.2% | |
6 | 2016/11/28 | 8.0% | 7.1% | 6.5% | 6.8% |
7 | 2016/11/29 | 7.9% | 6.7% | ||
8 | 2016/11/30 | 7.7% | 6.9% | ||
9 | 2016/12/01 | 8.4% | 7.4% | 7.7% | |
10 | 2016/12/02 | 8.3% | 7.3% | 7.4% | 8.1% |
11 | 2016/12/05 | 9.4% | 8.9% | 7.1% | 7.5% |
12 | 2016/12/06 | 9.5% | 8.3% | 6.9% | 7.1% |
13 | 2016/12/07 | 8.0% | 6.8% | 7.7% | 7.4% |
14 | 2016/12/08 | 8.8% | 8.0% | 8.4% | 9.0% |
15 | 2016/12/12 | 7.5% | 8.3% | 8.4% | |
16 | 2016/12/13 | 9.2% | 7.9% | 8.0% | 8.7% |
17 | 2016/12/14 | 8.3% | 7.2% | 7.4% | |
18 | 2016/12/15 | 9.3% | 8.1% | 7.8% | 8.1% |
19 | 2016/12/16 | 8.4% | 7.8% | 7.1% | |
20 | 2016/12/19 | 8.2% | 7.4% | 7.1% | 7.3% |
21 | 2016/12/20 | 8.4% | 7.4% | 6.8% | 7.0% |
22 | 2016/12/21 | 8.5% | 8.3% | 7.4% | 8.2% |
23 | 2016/12/22 | 8.9% | 8.1% | 8.0% | |
24 | 2016/12/23 | 8.4% | 7.6% | 6.8% | 7.2% |
25 | 2016/12/26 | 8.2% | 7.9% | 7.3% | 7.5% |
26 | 2016/12/27 | 8.7% | 8.1% | 7.7% | 7.9% |
27 | 2016/12/28 | 8.4% | 7.9% | 8.3% | |
28 | 2016/12/29 | 8.1% | 8.0% | 8.2% | |
29 | 2016/12/30 | 8.8% | 7.6% | 7.4% | 7.8% |
30 | 2017/01/02 | 9.2% | 8.8% | 7.6% | |
31 | 2017/01/03 | 9.4% | 8.2% | 8.0% | 8.1% |
32 | 2017/01/04 | 8.5% | 7.7% | 8.3% | 8.5% |
33 | 2017/01/05 | 9.8% | 9.2% | 8.6% | 9.0% |
34 | 2017/01/06 | 9.6% | 8.4% | ||
35 | 2017/01/09 | 9.3% | 8.6% | 8.1% | 8.5% |
36 | 2017/01/10 | 9.1% | 8.3% | 7.4% | 7.7% |
37 | 2017/01/11 | 8.8% | 8.7% | 8.2% | 8.6% |
38 | 2017/01/12 | 10.1% | 9.0% | 8.4% | |
39 | 2017/01/13 | 9.4% | 8.2% | 8.5% | 8.8% |
40 | 2017/01/16 | 9.6% | 8.8% | 7.7% | 7.9% |
41 | 2017/01/17 | 10.1% | 9.2% | 9.0% | 9.4% |
42 | 2017/01/18 | 8.5% | 7.1% | 8.2% | 8.4% |
43 | 2017/01/19 | 9.5% | 8.9% | 8.8% | 9.1% |
44 | 2017/01/20 | 8.6% | 8.7% | 9.2% | |
45 | 2017/01/23 | 9.9% | 9.2% | 8.8% | 8.7% |
46 | 2017/01/24 | 9.7% | 9.1% | 8.7% | |
47 | 2017/01/25 | 8.3% | 7.4% | 8.0% | |
48 | 2017/01/26 | 8.6% | 8.3% | 8.0% | 7.8% |
49 | 2017/01/31 | 10.4% | 9.7% | 9.5% | 9.8% |
50 | 2017/02/01 | 8.9% | 7.8% | 9.0% | 9.2% |
51 | 2017/02/02 | 10.1% | 8.8% | 10.0% | 10.2% |
52 | 2017/02/03 | 10.2% | 8.7% | 9.0% | 8.9% |
53 | 2017/02/06 | 8.7% | 7.2% | 9.1% | 9.2% |
54 | 2017/02/07 | 9.2% | 7.9% | 9.5% | 9.6% |
55 | 2017/02/08 | 9.9% | 8.6% | 9.1% | |
56 | 2017/02/10 | 9.4% | 8.3% | 9.1% | 9.2% |
57 | 2017/02/13 | 8.5% | 7.9% | 9.3% | 9.4% |
58 | 2017/02/14 | 9.0% | 8.1% | 8.9% | 8.8% |
59 | 2017/02/15 | 8.2% | 7.5% | 9.2% | 9.0% |
60 | 2017/02/16 | 9.9% | 9.2% | 8.9% | 8.2% |
61 | 2017/02/17 | 9.5% | 8.8% | 9.0% | |
62 | 2017/02/20 | 9.3% | 9.9% | 10.1% | |
63 | 2017/02/21 | 9.0% | 8.3% | 8.8% | 9.3% |
64 | 2017/02/22 | 9.7% | 8.6% | 9.5% | 9.9% |
65 | 2017/02/23 | 9.2% | 7.5% | 9.6% | 9.2% |
66 | 2017/02/24 | 9.5% | 8.2% | 9.3% | |
67 | 2017/02/27 | 9.4% | 8.5% | 8.9% | |
68 | 2017/02/28 | 9.1% | 7.8% | 9.6% | 9.5% |
69 | 2017/03/01 | 8.8% | 7.4% | 10.2% | 10.4% |
70 | 2017/03/02 | 9.9% | 8.6% | 9.4% | 9.2% |
71 | 2017/03/03 | 9.2% | 8.3% | 9.9% | |
72 | 2017/03/06 | 9.9% | 7.8% | 10.7% | 11.0% |
73 | 2017/03/07 | 9.7% | 7.6% | 9.5% | 9.6% |
74 | 2017/03/08 | 8.9% | 9.3% | 9.0% | |
75 | 2017/03/09 | 9.0% | 8.2% | 10.3% | 10.6% |
76 | 2017/03/13 | 9.3% | 7.9% | 9.0% | 8.9% |
77 | 2017/03/14 | 7.2% | 9.6% | 9.5% | |
78 | 2017/03/15 | 7.9% | 10.2% | 10.3% | |
79 | 2017/03/16 | 10.8% | 9.5% | 9.3% | 9.4% |
80 | 2017/03/17 | 10.1% | 9.3% | 9.6% | |
81 | 2017/03/20 | 10.5% | 8.6% | 9.5% | |
82 | 2017/03/21 | 9.6% | 8.2% | 9.5% | 9.7% |
83 | 2017/03/22 | 10.6% | 10.2% | 9.2% | 9.1% |
84 | 2017/03/23 | 11.5% | 9.6% | 10.8% | 10.4% |
85 | 2017/03/24 | 11.2% | 10.0% | 9.7% | 9.8% |
86 | 2017/03/27 | 10.7% | 9.2% | 9.8% | 10.0% |
87 | 2017/03/28 | 9.8% | 8.1% | 10.0% | 10.3% |
88 | 2017/03/29 | 9.5% | 10.4% | 10.9% | |
89 | 2017/03/30 | 10.4% | 8.9% | 9.4% | 9.6% |
90 | 2017/03/31 | 9.9% | 9.2% | 10.9% | 11.3% |
91 | 2017/04/03 | 8.1% | 9.8% | 9.9% | |
92 | 2017/04/04 | 10.1% | 8.6% | 9.6% | 9.8% |
93 | 2017/04/05 | 10.4% | 9.5% | 10.1% | |
94 | 2017/04/06 | 10.7% | 9.3% | 9.7% | 9.3% |
95 | 2017/04/07 | 9.8% | 8.8% | 9.0% | 8.9% |
96 | 2017/04/10 | 10.0% | 8.1% | 9.7% | 9.5% |
97 | 2017/04/11 | 10.4% | 8.9% | 8.8% | 8.7% |
98 | 2017/04/12 | 10.2% | 8.3% | 8.7% | 8.9% |
99 | 2017/04/13 | 9.7% | 8.2% | 9.2% | |
100 | 2017/04/14 | 10.0% | 9.2% | 9.3% | 9.4% |
101 | 2017/04/17 | 10.5% | 9.3% | 10.1% | 9.7% |
102 | 2017/04/18 | 10.6% | 8.7% | 10.2% | |
103 | 2017/04/19 | 10.8% | 9.8% | 9.1% | 8.3% |
104 | 2017/04/20 | 11.4% | 9.3% | 9.9% | 9.5% |
105 | 2017/04/21 | 10.2% | 9.3% | 8.5% | 8.1% |
106 | 2017/04/24 | 10.0% | 9.4% | 10.0% | 10.3% |
107 | 2017/04/25 | 9.9% | 9.1% | 9.6% | 9.7% |
108 | 2017/04/26 | 10.0% | 8.7% | 9.2% | 9.1% |
109 | 2017/04/27 | 9.9% | 8.3% | 9.1% | 8.9% |
110 | 2017/04/28 | 11.1% | 10.0% | 10.0% | 9.4% |
111 | 2017/05/01 | 8.9% | 8.3% | 9.1% | 9.0% |
112 | 2017/05/02 | 6.3% | 6.1% | 5.4% | |
113 | 2017/05/03 | 8.7% | 7.7% | 8.0% | 8.3% |
114 | 2017/05/04 | 6.0% | 5.5% | ||
115 | 2017/05/08 | 9.0% | 7.8% | 8.5% | |
116 | 2017/05/10 | 2.8% | 2.9% | ||
117 | 2017/05/11 | 9.3% | 8.4% | 9.4% | |
118 | 2017/05/12 | 10.2% | 8.5% | ||
平均收视率 | 9.29% | 8.64% |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |