该剧述怀揣怨恨、矛盾生活的人们通过饶恕、和解寻找真正爱情、幸福的故事。金可恩(崔允英饰)是在父亲饭店工作的职员,还是音痴、路痴、机械痴、恋爱痴,被称之为“五大痴女王”。虽然外貌优异,却不知自己的魅力。姜基灿(郭时旸饰)是个乐天派的好感型人物,虽然是个没有正经工作的打工仔,但是却十分讲义气。父母、子女、夫妇、恋人之间,都是既爱又恨,接受生活的磨难,同时也满怀希望。我们总是称呼自己身边的所爱的人为“冤家”,非常讨厌又非常怨恨,可是又不能回避和抛弃,所以就算觉得可怕也要继续。内心的欲望有很多,但屡屡被现实击倒,什么都没有,连运气也一点全无,但这生活一切的矛盾,都融化在这一句“冤家”里。
共有 0 条评论 |
演员 | 角色 | 角色介绍 |
---|---|---|
崔允英 | 琴佳恩 | 26–31岁,姜基灿之妻,向日葵般的女子,餐厅员工。 |
郭时旸 | 姜基灿 | 23–28岁,愤怒拍打鲭鱼般的男子,前模特儿,打工达人,开食品货车,佳恩的合伙人兼之夫 |
严贤璟 | 姜熙贞 | 26–31岁,基灿的姐姐,选择了错误的欲望,造成了恶行与恶缘的诞生。 |
宋在熙 | 刘亨俊 | 29–34岁,佳恩的大学前辈 ,张敏宇的亲生父亲, 品行端正的财阀二世,有着受伤的灵魂。 |
许正民 | 张镇国 | 27–32岁,佳恩的妹夫,张敏宇的养父,不幸家庭的诱发者,儿子是他唯一的爱。 |
韩宝凛 | 琴静恩 | 23–28岁,佳恩的妹妹,画家,如水仙花般魅力的女子。 |
演员 | 角色 | 角色介绍 |
---|---|---|
姜信日 | 琴万寿 | 50代,佳恩和静恩的父亲,料理名人,连锁餐厅的会长。 |
李京进 | 金顺林 | 50代,基灿和熙贞的生母,佳恩家餐厅的厨师。 |
郑承浩 | 姜大虎 | 50代,基灿和熙贞的父亲。 |
尹素贞 | 权英顺 | 70代,佳恩的外祖母。 |
李和映 | 林达子 | 50代,镇国的母亲,韩服设计师,经营礼单婚需。 |
赵美玲 | 裴东淑 | 45–50岁,佳恩家餐厅经理。 |
演员 | 角色 | 角色介绍 |
---|---|---|
李珠友 | 杨娜莉 | 20–25岁,东淑的女儿。 |
崔在焕 | 吴荣泰 | 20–25岁,基灿的朋友,照相馆助手。 |
刘敏宇/张敏宇 | 5岁,刘亨俊和姜熙贞的儿子。 |
集数 | 播出日期 | TNmS 收视率 | AGB 收视率 | ||
韩国(全国) | 首尔(首都圈) | 韩国(全国) | 首尔(首都圈) | ||
1 | 2015/08/31 | 14.0% | 12.8% | 14.3% | 14.0% |
2 | 2015/09/01 | 14.7% | 12.9% | 14.2% | 14.1% |
3 | 2015/09/02 | 12.7% | 11.5% | 12.9% | 12.5% |
4 | 2015/09/03 | 12.9% | 11.7% | 11.9% | 11.0% |
5 | 2015/09/04 | 11.8% | 10.5% | 12.4% | 12.8% |
6 | 2015/09/07 | 14.0% | 11.6% | 11.9% | 11.6% |
7 | 2015/09/08 | 15.2% | 13.4% | 12.3% | 11.1% |
8 | 2015/09/08 | 14.4% | 13.1% | 13.9% | 14.2% |
9 | 2015/09/09 | 14.1% | 12.5% | 14.0% | 13.9% |
10 | 2015/09/10 | 14.2% | 12.3% | 12.8% | 13.0% |
11 | 2015/09/14 | 14.4% | 12.2% | 13.7% | 13.9% |
12 | 2015/09/16 | 14.2% | 12.7% | 14.2% | 14.3% |
13 | 2015/09/17 | 14.0% | 12.6% | 12.5% | 12.3% |
14 | 2015/09/18 | 14.5% | 12.4% | 13.0% | 12.7% |
15 | 2015/09/21 | 14.4% | 12.0% | 13.5% | 13.7% |
16 | 2015/09/22 | 14.2% | 12.2% | 13.4% | |
17 | 2015/09/23 | 14.1% | 11.8% | 13.1% | 12.2% |
18 | 2015/09/24 | 14.0% | 11.5% | 12.8% | 13.0% |
19 | 2015/09/25 | 13.0% | 11.1% | 13.1% | 12.3% |
20 | 2015/09/28 | 10.6% | 10.8% | 9.9% | 10.2% |
21 | 2015/09/29 | 10.7% | 9.7% | 12.1% | |
22 | 2015/09/30 | 15.1% | 13.4% | 14.3% | 14.5% |
23 | 2015/10/01 | 15.2% | 13.0% | 13.4% | 13.2% |
24 | 2015/10/02 | 13.6% | 12.4% | 12.6% | 12.3% |
25 | 2015/10/05 | 14.7% | 12.0% | 12.7% | |
26 | 2015/10/06 | 15.7% | 13.9% | 14.0% | 13.7% |
27 | 2015/10/07 | 13.9% | 12.8% | 12.9% | 13.1% |
28 | 2015/10/08 | 13.8% | 12.4% | 13.6% | 14.3% |
29 | 2015/10/09 | 14.5% | 13.2% | 12.9% | |
30 | 2015/10/14 | 14.0% | 12.4% | 12.2% | 12.1% |
31 | 2015/10/15 | 13.8% | 11.8% | 12.8% | 12.9% |
32 | 2015/10/16 | 13.7% | 13.0% | 12.3% | |
33 | 2015/10/20 | 15.2% | 13.1% | 13.6% | |
34 | 2015/10/21 | 13.3% | 12.4% | 12.8% | 12.3% |
35 | 2015/10/23 | 14.2% | 13.0% | 12.4% | |
36 | 2015/10/26 | 14.9% | 13.7% | 13.5% | 13.8% |
37 | 2015/10/27 | 14.1% | 12.4% | 13.0% | 12.9% |
38 | 2015/10/28 | 14.9% | 12.8% | 13.2% | 12.8% |
39 | 2015/10/30 | 12.4% | 11.2% | 11.3% | 10.9% |
40 | 2015/11/02 | 15.7% | 14.0% | 14.7% | 14.4% |
41 | 2015/11/03 | 15.6% | 13.7% | 13.2% | 12.0% |
42 | 2015/11/04 | 13.4% | 11.8% | 13.6% | 13.5% |
43 | 2015/11/05 | 13.1% | 12.4% | 13.2% | 12.2% |
44 | 2015/11/06 | 13.9% | 11.9% | 12.4% | 12.2% |
45 | 2015/11/09 | 14.8% | 13.5% | 14.5% | 14.1% |
46 | 2015/11/10 | 14.3% | 11.8% | 13.6% | |
47 | 2015/11/11 | 14.0% | 12.2% | 13.9% | 13.3% |
48 | 2015/11/12 | 13.9% | 12.9% | 13.3% | 13.0% |
49 | 2015/11/13 | 14.7% | 13.2% | 13.9% | 13.8% |
50 | 2015/11/16 | 14.6% | 14.4% | 14.6% | |
51 | 2015/11/17 | 14.0% | 12.5% | 13.6% | 13.7% |
52 | 2015/11/18 | 15.2% | % | 14.3% | 13.5% |
53 | 2015/11/19 | 12.2% | 11.1% | 12.1% | 11.5% |
54 | 2015/11/23 | 14.7% | 12.8% | 14.4% | 14.2% |
55 | 2015/11/24 | 14.2% | 12.3% | 14.8% | 14.3% |
56 | 2015/11/25 | 14.3% | 12.6% | 14.3% | 13.9% |
57 | 2015/11/26 | 13.4% | 11.6% | 13.4% | 12.3% |
58 | 2015/11/27 | 12.2% | 13.5% | 12.9% | |
59 | 2015/11/30 | 13.8% | 12.4% | 14.8% | 14.7% |
60 | 2015/12/01 | 14.4% | 13.2% | 14.7% | 14.5% |
61 | 2015/12/02 | 13.6% | 11.8% | 14.8% | |
62 | 2015/12/03 | 13.5% | 11.7% | 13.7% | 13.8% |
63 | 2015/12/04 | 13.3% | 11.6% | 13.0% | 14.2% |
64 | 2015/12/07 | 14.5% | 13.9% | 15.0% | 15.5% |
65 | 2015/12/08 | 14.0% | 11.2% | 14.6% | |
66 | 2015/12/09 | 13.0% | 12.0% | 13.9% | 13.1% |
67 | 2015/12/10 | 14.3% | 12.3% | 13.8% | |
68 | 2015/12/11 | 12.9% | 11.9% | 13.3% | 12.6% |
69 | 2015/12/14 | 14.0% | 11.8% | 15.1% | 14.7% |
70 | 2015/12/15 | 14.8% | |||
71 | 2015/12/16 | 14.8% | 12.6% | 14.5% | 14.6% |
72 | 2015/12/17 | 13.8% | 11.2% | 14.0% | 13.5% |
73 | 2015/12/18 | 12.4% | 10.2% | 13.4% | 13.0% |
74 | 2015/12/21 | 13.9% | 12.9% | 15.1% | 14.6% |
75 | 2015/12/22 | 14.8% | 12.7% | 15.5% | 15.9% |
76 | 2015/12/23 | 15.0% | 12.6% | 13.9% | 13.4% |
77 | 2015/12/24 | 13.3% | 11.0% | 13.4% | 12.5% |
78 | 2015/12/25 | 12.8% | 11.1% | 12.4% | 12.1% |
79 | 2015/12/28 | 14.0% | 12.2% | 14.8% | 14.3% |
80 | 2015/12/29 | 14.3% | 12.4% | 15.0% | 14.2% |
81 | 2015/12/31 | 14.4% | 13.3% | 12.8% | 12.2% |
82 | 2016/01/01 | 14.9% | 11.6% | 14.2% | 13.9% |
83 | 2016/01/04 | 15.3% | 12.8% | 15.7% | |
84 | 2016/01/05 | 15.8% | 13.3% | 16.0% | 16.1% |
85 | 2016/01/06 | 15.9% | 14.5% | 15.8% | 14.9% |
86 | 2016/01/07 | 17.2% | 15.3% | 17.5% | 17.2% |
87 | 2016/01/08 | 15.5% | 13.4% | 15.9% | |
88 | 2016/01/11 | 17.0% | 15.1% | 16.6% | 16.2% |
89 | 2016/01/12 | 16.6% | 13.6% | 17.1% | 16.8% |
90 | 2016/01/13 | 18.2% | 14.4% | 17.5% | 17.2% |
91 | 2016/01/14 | 18.8% | 15.4% | 16.6% | 17.0% |
92 | 2016/01/15 | 17.0% | 14.6% | 15.2% | 15.2% |
93 | 2016/01/18 | 18.8% | 16.9% | 16.4% | 15.8% |
94 | 2016/01/19 | 19.2% | 15.0% | 18.9% | 18.5% |
95 | 2016/01/20 | 18.2% | 14.9% | 16.5% | 16.3% |
96 | 2016/01/21 | 19.1% | 15.6% | 17.5% | 17.0% |
97 | 2016/01/22 | 18.7% | 15.3% | 17.0% | 17.1% |
98 | 2016/01/25 | 17.1% | 17.8% | ||
99 | 2016/01/26 | 19.6% | 16.9% | 17.3% | 16.8% |
100 | 2016/01/27 | 19.5% | 15.4% | 17.8% | 17.3% |
101 | 2016/01/28 | 19.3% | 16.0% | 16.4% | 16.1% |
102 | 2016/01/29 | 19.2% | 16.9% | 17.0% | 16.0% |
平均收视率 | 14.74% | 12.83% | 14.17% | 13.92% |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |