此剧讲述因韩战而成为离散家属,失去全部财产的吴福实一家,在坎坷困难的情况下坚强地生活下去,实现梦想并恢复家庭之爱的故事。
共有 0 条评论 |
主要人物
演员 | 角色 | 角色介绍 |
---|---|---|
赵慈英 (童年:赵艺莲) |
吴福实 | 梦想成为歌手的女孩,她希望在舞台上尽情歌唱以获得人们的注意。但是,由于她在一个贫穷的家庭长大,她知道实现梦想的距离很遥远。 |
朴正旭 (童年:朴河俊) |
韩庆浩 | 春森和末顺的儿子,拥有温柔明朗的外表,一个成实正直的人。他从小对自己从来没有明确的梦想,但是现在他正在积极构想一个有尊严和坚定的梦想,并希望参照福实实现梦想的道路。 |
金见佑 | 车尚必 | 金金的亲属,一个积极上进、以竞争为首的无情男子。他平常表现得有礼、衣着整齐,并不懂得从工作中休息。 |
张宰昊 (童年:权美路) |
吴正勋 | 离散家庭的长子,因这个身份需负担贫穷的家庭的经济而感到压力,并有着野心。他很少说出心里的话,因为他很少表露自己的情绪。 |
瑞夏 | 严顺英 | 没有双亲的女孩,爱心的侄儿,深爱着正勋,性格温暖而温柔。 |
卢幸荷 | 黄敏珍 | 昌植和金金的独生女,一个自我中心的女孩。她性格急躁,不会礼让任何人,并会以任何手段获得自己想要的东西。 |
正宪 (童年:李贤彬) |
吴正泰 | 一个寂寞的男子,从他身上没有什么可学习的,但是他以家庭为先,深爱着自己的家人。他性格正直,很多时以拳头解决不公义的事。 |
郑允慧 (童年:李宥珠) |
金春子 | 相万的独生女,福实的朋友。她为人简单且充满烦恼,从小就在没有母亲的陪伴下长大,亦从未想念过她。她经常与爸爸互相争吵,开心地与他相处。 |
福实周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
李京进 | 李玉芬 | 福实的妈妈,一个骄傲坚强的女人。她在战争中失去了丈夫,从此成为离散家庭的一分子,独力地支撑下去。 |
潘晓静 | 洪基全 | 福实的奶奶,在逃难时意外失去了儿子给她的一箱黄金而变得一贫如洗。现在在市场中售卖靴子和沙甸鱼为生。 |
李时厚 | 吴正宇 | 福实最小的弟弟,性格正面乐观,但有时候觉得寂寞。 |
大国建筑
演员 | 角色 | 角色介绍 |
---|---|---|
鲜于在德 | 黄昌植 | 金金的丈夫、敏珍的爸爸,建筑企业的东主,但没有儿子继承他的事业。他看重金钱,经常咄咄逼人,在他光鲜的表面蕴含黑暗的秘密。 |
成贤娥 | 千金金 | 昌植的妻子、敏珍的妈妈,思想浅薄简单、处事甚为盲目。她假装受过教育,但由于天生的无知,她经常发现自己不能这样做。 |
庆浩周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
权五贤 | 韩春森 | 庆浩的爸爸,末顺的丈夫。个性乐观,经常温和地虚张声势,并拥有花哨的外观。 |
李敬实 | 杨末顺 | 庆浩的妈妈,春森的妻子。很爱笑平时常总是笑着,对周边的事物充满好奇,开口的内容尽是通俗的事。 |
春子周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
郑胜浩 | 金相万 | 春子的爸爸,玉芬的邻居,一个勤奋善良的好人。 |
金马车酒店
演员 | 角色 | 角色介绍 |
---|---|---|
李周炫 | 赵东哲 | 金马车酒店的老板,昌植的跟班。 |
朴善英 | 具爱心 | 顺英的姨母,金马车酒店中的美丽女人,难以看清她的性格。 |
特别出演
演员 | 角色 | 角色介绍 |
---|---|---|
刘丞奉 | 相万的岳父。 | |
南贞姬 | 在乡间岛上村庄的主人婆婆,照顾著逃走的顺英。 |
集数 | 播出日期 | AGB尼尔森收视率 | TNmS收视率 | |
韩国(全国) | 首尔(首都圈) | 韩国(全国) | ||
1 | 2018/02/12 | 7.8% | 6.9% | 10.1% |
2 | 2018/02/13 | 7.5% | 6.6% | 9.4% |
3 | 2018/02/14 | 7.4% | 7.0% | 7.7% |
4 | 2018/02/19 | 8.0% | 6.5% | 9.2% |
5 | 2018/02/20 | 7.4% | 6.2% | 10.3% |
6 | 2018/02/21 | 7.5% | 6.7% | 9.0% |
7 | 2018/02/22 | 5.8% | 8.2% | |
8 | 2018/02/23 | 6.3% | 5.3% | 8.5% |
9 | 2018/02/26 | 7.7% | 7.2% | 9.2% |
10 | 2018/02/27 | 7.3% | 6.4% | 9.7% |
11 | 2018/02/28 | 6.8% | 9.3% | |
12 | 2018/03/01 | 7.8% | 6.8% | 11.5% |
13 | 2018/03/02 | 7.7% | 7.0% | 9.9% |
14 | 2018/03/05 | 8.2% | 11.1% | |
15 | 2018/03/06 | 7.3% | 6.1% | 9.7% |
16 | 2018/03/07 | 6.8% | 6.0% | 10.3% |
17 | 2018/03/08 | 7.3% | 6.0% | 10.8% |
18 | 2018/03/09 | 2.5% | 7.7% | |
19 | 2018/03/12 | 6.7% | 10.0% | |
20 | 2018/03/13 | 6.9% | 6.1% | 9.6% |
21 | 2018/03/14 | 4.7% | 6.4% | |
22 | 2018/03/15 | 6.5% | 8.6% | |
23 | 2018/03/16 | 7.7% | 6.6% | 10.3% |
24 | 2018/03/19 | 7.1% | 9.1% | |
25 | 2018/03/20 | 6.8% | 10.2% | |
26 | 2018/03/21 | 6.3% | 10.4% | |
27 | 2018/03/22 | 7.1% | 6.3% | 9.6% |
28 | 2018/03/23 | 7.0% | 10.1% | |
29 | 2018/03/26 | 6.6% | 9.3% | |
30 | 2018/03/27 | 6.8% | 9.7% | |
31 | 2018/03/28 | 6.5% | 8.9% | |
32 | 2018/03/29 | 7.5% | 6.8% | 9.9% |
33 | 2018/03/30 | 7.0% | 6.3% | 9.3% |
34 | 2018/04/02 | 7.2% | 6.3% | 8.5% |
35 | 2018/04/03 | 6.9% | 5.9% | 9.0% |
36 | 2018/04/04 | 6.6% | 6.2% | 9.3% |
37 | 2018/04/05 | 7.1% | 6.3% | 10.8% |
38 | 2018/04/06 | 6.8% | 5.5% | 10.6% |
39 | 2018/04/09 | 5.8% | 8.4% | |
40 | 2018/04/10 | 6.5% | 7.9% | |
41 | 2018/04/11 | 6.6% | 5.8% | 8.8% |
42 | 2018/04/12 | 7.6% | 7.0% | 9.0% |
43 | 2018/04/13 | 6.7% | 6.0% | 8.7% |
44 | 2018/04/16 | 5.9% | 7.8% | |
45 | 2018/04/17 | 6.6% | 5.3% | 8.5% |
46 | 2018/04/18 | 6.9% | 5.5% | 8.7% |
47 | 2018/04/19 | 7.0% | 6.0% | 10.0% |
48 | 2018/04/20 | 7.5% | 6.6% | 9.7% |
49 | 2018/04/23 | 7.2% | 10.7% | |
50 | 2018/04/24 | 7.5% | 5.6% | 10.6% |
51 | 2018/04/25 | 6.8% | 5.7% | 8.6% |
52 | 2018/04/26 | 6.8% | 5.7% | 9.0% |
53 | 2018/04/27 | 3.6% | 4.7% | |
54 | 2018/04/30 | 6.8% | 9.4% | |
55 | 2018/05/01 | 7.7% | 6.7% | 10.5% |
56 | 2018/05/02 | 7.7% | 7.2% | 8.8% |
57 | 2018/05/03 | 7.4% | 6.3% | 9.2% |
58 | 2018/05/04 | 7.2% | 6.2% | 8.7% |
59 | 2018/05/07 | 7.0% | 8.8% | |
60 | 2018/05/08 | 6.8% | 5.7% | 8.2% |
61 | 2018/05/09 | 6.7% | 5.8% | 8.6% |
62 | 2018/05/10 | 7.1% | 6.0% | 8.7% |
63 | 2018/05/11 | 7.3% | 6.6% | 8.4% |
64 | 2018/05/14 | 6.3% | 8.8% | |
65 | 2018/05/15 | 6.0% | 7.6% | |
66 | 2018/05/16 | 6.6% | 6.1% | 8.6% |
67 | 2018/05/17 | 7.0% | 6.3% | 9.2% |
68 | 2018/05/18 | 7.5% | 6.6% | 10.5% |
69 | 2018/05/21 | 5.7% | 8.0% | |
70 | 2018/05/22 | 6.4% | 6.7% | |
71 | 2018/05/23 | 6.6% | 6.0% | 9.3% |
72 | 2018/05/24 | 6.9% | 8.8% | |
73 | 2018/05/25 | 6.4% | 5.4% | 9.6% |
74 | 2018/05/28 | 6.6% | 8.2% | |
75 | 2018/05/29 | 6.8% | 5.7% | 9.4% |
76 | 2018/05/30 | 6.5% | 5.6% | 9.1% |
77 | 2018/05/31 | 6.2% | 5.9% | 9.8% |
78 | 2018/06/01 | 6.8% | 6.3% | 9.2% |
79 | 2018/06/04 | 7.0% | 8.4% | |
80 | 2018/06/05 | 6.6% | 5.6% | 9.0% |
81 | 2018/06/06 | 7.5% | 7.1% | 8.7% |
82 | 2018/06/07 | 6.7% | 6.1% | 8.5% |
83 | 2018/06/08 | 7.4% | 6.6% | 8.8% |
84 | 2018/06/11 | 7.3% | 6.5% | 9.8% |
85 | 2018/06/12 | 5.3% | 5.0% | 7.3% |
86 | 2018/06/13 | 7.0% | 6.3% | 9.0% |
87 | 2018/06/14 | 7.2% | 6.6% | 9.6% |
88 | 2018/06/15 | 6.9% | 6.0% | 10.5% |
89 | 2018/06/18 | 6.3% | 8.4% | |
90 | 2018/06/19 | 7.3% | 9.2% | |
91 | 2018/06/20 | 6.9% | 8.6% | |
92 | 2018/06/21 | 7.9% | 6.8% | 9.8% |
93 | 2018/06/22 | 8.3% | 7.3% | 10.2% |
94 | 2018/06/25 | 7.6% | 6.3% | 9.4% |
95 | 2018/06/26 | 8.8% | 7.9% | 10.5% |
96 | 2018/06/27 | 8.9% | 7.8% | 10.7% |
97 | 2018/06/28 | 7.8% | 6.6% | 10.4% |
98 | 2018/06/29 | 8.2% | 7.3% | 10.7% |
99 | 2018/07/02 | 7.7% | 11.0% | |
100 | 2018/07/03 | 7.9% | 6.7% | 10.7% |
101 | 2018/07/04 | 7.2% | 6.3% | 9.2% |
102 | 2018/07/05 | 7.8% | 6.2% | 10.4% |
103 | 2018/07/06 | 7.7% | 6.2% | 10.1% |
104 | 2018/07/09 | 7.8% | 8.9% | |
105 | 2018/07/10 | 7.6% | 6.4% | 10.0% |
106 | 2018/07/11 | 7.8% | 7.0% | 10.5% |
107 | 2018/07/12 | 8.1% | 6.8% | 10.4% |
108 | 2018/07/13 | 8.5% | 7.1% | 11.0% |
109 | 2018/07/16 | 7.4% | 9.1% | |
110 | 2018/07/17 | 7.7% | 6.0% | 10.1% |
111 | 2018/07/18 | 6.5% | 5.6% | 9.8% |
112 | 2018/07/19 | 7.6% | 6.7% | 10.4% |
113 | 2018/07/20 | 7.7% | 6.3% | 10.5% |
114 | 2018/07/23 | 8.4% | 7.3% | 10.1% |
115 | 2018/07/24 | 8.5% | 7.6% | % |
116 | 2018/07/25 | 7.5% | 6.4% | 9.5% |
117 | 2018/07/26 | 7.6% | 10.3% | |
118 | 2018/07/27 | 7.8% | 6.5% | 10.4% |
119 | 2018/07/30 | 6.8% | 9.3% | |
120 | 2018/07/31 | 8.0% | 6.5% | 9.0% |
121 | 2018/08/01 | 8.4% | 7.6% | 9.9% |
122 | 2018/08/02 | 8.0% | 6.8% | 8.6% |
123 | 2018/08/03 | 9.6% | 8.4% | 8.7% |
124 | 2018/08/06 | 8.4% | 7.3% | 9.4% |
125 | 2018/08/07 | 9.2% | 7.9% | 10.2% |
126 | 2018/08/08 | 8.4% | 6.9% | 10.1% |
127 | 2018/08/09 | 8.8% | 7.5% | 10.7% |
128 | 2018/08/10 | 9.0% | 7.4% | 11.8% |
129 | 2018/08/13 | 8.7% | 7.7% | 10.7% |
130 | 2018/08/14 | 8.6% | 7.5% | 10.6% |
131 | 2018/08/15 | 8.4% | 7.3% | 9.8% |
132 | 2018/08/16 | 9.1% | 7.8% | 10.7% |
133 | 2018/08/17 | 8.8% | 7.4% | 10.6% |
134 | 2018/08/20 | 8.3% | 7.1% | % |
135 | 2018/08/21 | 9.1% | 8.0% | 10.9% |
136 | 2018/08/22 | 8.6% | 7.7% | 9.9% |
137 | 2018/08/23 | 10.3% | 8.9% | % |
138 | 2018/08/24 | 9.7% | 8.1% | % |
139 | 2018/08/27 | 9.2% | 7.6% | % |
140 | 2018/08/28 | 9.0% | 6.9% | % |
141 | 2018/08/29 | 8.8% | 7.2% | % |
142 | 2018/08/30 | 9.8% | 8.1% | % |
143 | 2018/08/31 | 10.4% | 8.3% | % |
平均收视率 | 7.39% | % | % |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |