此剧讲述三个自高中起为挚友的女人,在面临中年危机时各自为了过着全新的生活而奋斗的故事。
共有 0 条评论 |
主要人物
演员 | 角色 | 角色介绍 |
---|---|---|
夏希罗 | 车珍玉 | 于高中时与挚友达淑和美莱于三人名字中各取一字,组成乐队“车达莱夫人”,是队内的队长。在成年后,她成为了一个普通的中年大婶,与事业有成的丈夫和儿女过着平凡的生活。 |
安善英 | 吴达淑 | 珍玉和美莱的挚友,是一个往往在深思熟虑前便行动的冲动奔放女人。 |
高恩美 | 南美莱 | 珍玉和达淑的挚友,音乐剧演员。她是一个时尚达人,独特的打扮使她即使在40岁时仍然具有独特的魅力,而不是一个普通的时尚大婶。 |
金应洙 | 金福南 | 珍玉的丈夫,KG建筑公司资材管理部长。他是一个传统的男人,着重于工作及对妻儿负责任。 |
金亨范 | 卓许世 | 达淑的丈夫,税务结算房地产业务的代表和前地区检察官。个性喜爱说谎,对希望实现的的目标往往提不起劲实行。 |
金正旭 | 姜俊浩 | 美莱的丈夫,动物医院院长。他希望获得妻子的爱时,自己又不懂爱妻子,是一个怪异而又充满爱心的现实丈夫。 |
珍玉周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
金荷琳 | 金素英 | 珍玉的女儿,医院里的护士。自从她小时候起从未违背过父母的意愿,是一个被父母疼爱的女儿。 |
安在成 | 金大英 | 珍玉的儿子,延世大学医学院学生。个性和学习是完美的,因此令父母以他为荣。 |
达淑周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
金世熙 | 卓日兰 | 达淑的长女,性格像爸爸,而声音则像妈妈,是月光族和喜爱虚张声势。与她的妹妹不同,她对学习不感兴趣。 |
金志仁 | 卓伊兰 | 达淑的长女,一个漂亮的模范学生。她做的每一个动作都比日兰更成熟,有时她会唠叨日兰。 |
美莱周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
全浩英 | 姜东贤 | 美莱的儿子。 |
其他人物
演员 | 角色 | 角色介绍 |
---|---|---|
洪日权 | 白贤宇 | 医院里善良而有性格的人,素英的上司。 |
集数 | 播出日期 | AGB尼尔森收视率 | TNmS收视率 | |
韩国(全国) | 首尔(首都圈) | 韩国(全国) | ||
1 | 2018/09/03 | 6.7% | 8.3% | |
2 | 2018/09/04 | 6.8% | 6.4% | 8.2% |
3 | 2018/09/05 | 5.7% | 8.0% | |
4 | 2018/09/06 | 6.4% | 5.3% | 7.6% |
5 | 2018/09/07 | 6.8% | 6.1% | 7.4% |
6 | 2018/09/10 | 5.9% | 7.3% | |
7 | 2018/09/11 | 6.1% | 5.2% | 8.0% |
8 | 2018/09/12 | 6.5% | 5.9% | |
9 | 2018/09/13 | 6.9% | 6.3% | 8.6% |
10 | 2018/09/14 | 6.3% | ||
11 | 2018/09/17 | 7.1% | 5.6% | 7.2% |
12 | 2018/09/18 | 6.1% | 5.3% | 5.9% |
13 | 2018/09/19 | 5.9% | 5.0% | 6.9% |
14 | 2018/09/20 | 6.2% | 5.5% | 7.4% |
15 | 2018/09/21 | 6.8% | 5.6% | 8.9% |
16 | 2018/09/24 | 2.9% | ||
17 | 2018/09/25 | 5.8% | 6.4% | |
18 | 2018/09/26 | 5.2% | 6.5% | |
19 | 2018/09/27 | 7.0% | 6.0% | 8.2% |
20 | 2018/09/28 | 7.6% | 6.1% | 8.7% |
21 | 2018/10/01 | 5.4% | 6.3% | |
22 | 2018/10/02 | 6.8% | 5.3% | 7.7% |
23 | 2018/10/03 | 6.4% | ||
24 | 2018/10/04 | 6.9% | 5.6% | |
25 | 2018/10/05 | 7.1% | ||
26 | 2018/10/08 | 6.6% | 5.3% | 8.0% |
27 | 2018/10/09 | 6.3% | 5.7% | 7.8% |
28 | 2018/10/10 | 6.5% | 5.9% | 7.2% |
29 | 2018/10/11 | 6.7% | 5.2% | 8.7% |
30 | 2018/10/12 | 6.2% | 5.1% | 8.2% |
31 | 2018/10/15 | 6.3% | 8.4% | |
32 | 2018/10/16 | 6.6% | 5.1% | 8.8% |
33 | 2018/10/17 | 6.2% | 7.9% | |
34 | 2018/10/18 | 6.0% | 4.7% | 8.1% |
35 | 2018/10/19 | 7.3% | 5.8% | 9.1% |
36 | 2018/10/22 | 6.7% | 5.3% | 8.5% |
37 | 2018/10/23 | 6.5% | 5.6% | 8.8% |
38 | 2018/10/24 | 6.8% | 5.7% | 8.6% |
39 | 2018/10/25 | 6.3% | 5.3% | 6.8% |
40 | 2018/10/26 | 7.8% | 6.4% | 9.8% |
41 | 2018/10/29 | 7.6% | 6.9% | 9.0% |
42 | 2018/10/30 | 7.8% | 6.6% | 8.5% |
43 | 2018/10/31 | 7.7% | 8.7% | |
44 | 2018/11/01 | 7.4% | 6.1% | |
45 | 2018/11/02 | 7.0% | 5.8% | 9.3% |
46 | 2018/11/05 | 7.3% | 6.4% | 8.6% |
47 | 2018/11/06 | 7.4% | 6.2% | 9.0% |
48 | 2018/11/07 | 7.0% | ||
49 | 2018/11/08 | 7.6% | 6.5% | |
50 | 2018/11/09 | 6.9% | 6.0% | |
51 | 2018/11/12 | 7.3% | 8.8% | |
52 | 2018/11/13 | 7.7% | 6.2% | 9.4% |
53 | 2018/11/14 | 6.6% | 8.1% | |
54 | 2018/11/15 | 7.1% | 6.0% | 9.5% |
55 | 2018/11/16 | 7.5% | 5.9% | |
56 | 2018/11/19 | 7.4% | 6.3% | 8.5% |
57 | 2018/11/20 | 7.3% | 6.2% | 8.4% |
58 | 2018/11/21 | 7.5% | 6.5% | 8.9% |
59 | 2018/11/22 | 7.8% | 6.3% | 10.3% |
60 | 2018/11/23 | 8.0% | 7.0% | 10.2% |
61 | 2018/11/26 | 7.6% | 6.6% | 8.7% |
62 | 2018/11/27 | 7.4% | 6.2% | 9.1% |
63 | 2018/11/28 | 7.9% | 6.2% | 8.4% |
64 | 2018/11/29 | 7.7% | 6.7% | 9.6% |
65 | 2018/11/30 | 7.5% | 6.4% | 8.7% |
66 | 2018/12/03 | 7.6% | 6.5% | 10.0% |
67 | 2018/12/04 | 8.8% | 7.6% | 9.9% |
68 | 2018/12/05 | 7.7% | 6.6% | 8.4% |
69 | 2018/12/06 | 7.6% | 7.0% | 10.6% |
70 | 2018/12/07 | 8.3% | 6.8% | % |
71 | 2018/12/10 | 8.0% | 6.9% | 9.5% |
72 | 2018/12/11 | 8.5% | 7.9% | 9.8% |
73 | 2018/12/12 | 6.8% | 6.1% | 9.8% |
74 | 2018/12/13 | 8.4% | 8.2% | 10.3% |
75 | 2018/12/14 | 7.3% | 6.4% | 10.4% |
76 | 2018/12/17 | 7.6% | 6.2% | 9.5% |
77 | 2018/12/18 | 8.3% | 7.3% | 10.0% |
78 | 2018/12/19 | 7.9% | 7.6% | 8.3% |
79 | 2018/12/20 | 8.9% | 8.0% | 10.6% |
80 | 2018/12/21 | 8.1% | 7.0% | 9.8% |
81 | 2018/12/24 | 7.4% | 6.5% | 9.9% |
82 | 2018/12/25 | 7.0% | 8.3% | |
83 | 2018/12/26 | 7.7% | 6.2% | 9.4% |
84 | 2018/12/27 | 8.5% | 7.5% | 10.9% |
85 | 2018/12/28 | 8.9% | 8.0% | 10.8% |
86 | 2018/12/31 | 7.8% | 7.1% | 9.2% |
87 | 2019/01/01 | 8.0% | ||
88 | 2019/01/02 | 8.4% | 7.9% | 10.0% |
89 | 2019/01/03 | 9.3% | 8.6% | 11.1% |
90 | 2019/01/04 | 7.8% | 10.4% | |
91 | 2019/01/07 | 8.1% | 7.3% | 9.5% |
92 | 2019/01/08 | 8.9% | 7.9% | % |
93 | 2019/01/09 | 8.2% | 7.3% | 9.8% |
94 | 2019/01/10 | 8.5% | 7.4% | 10.2% |
95 | 2019/01/11 | 9.5% | 8.3% | 9.6% |
96 | 2019/01/14 | 8.8% | 8.2% | 9.5% |
97 | 2019/01/15 | 8.8% | 7.4% | 9.4% |
98 | 2019/01/16 | 8.2% | 6.8% | 9.3% |
99 | 2019/01/17 | 8.8% | 7.5% | 11.2% |
100 | 2019/01/18 | 9.2% | 8.5% | 10.9% |
平均收视率 | 7.31% | % | % |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |