www.hanjuwang.net
我家蜜罐

我家蜜罐

我家蜜罐 简介

TOP

该剧主要讲述了依靠申请助学贷款和最低工资小时工艰难完成学业后,被卷入社会洪流的一群年轻人的故事 。以继承父母5000万韩元负债的主人公艰难曲折的社会生活为主线,讲述了一群年轻人冒险冲破青年失业时代的残酷现实以及受伤、破裂的家庭重新复合的故事。

我家蜜罐 评论

共有条评论
   共有 0 条评论

我家蜜罐演员角色

TOP
演员 角色 角色介绍
宋枝恩 崔波兰/吴春 22岁,社会新鲜人,菊熙与正基走失20年的小女儿, 姜马陆的妻子
李在濬 姜马陆 25岁,正基的继子,归国的花美男留学生,崔波兰/吴春的丈夫。
徐伊安 崔雅兰 26岁,丰吉堂组长,菊熙的大女儿。
金民修 安泰浩 28岁,丰吉堂科长。
崔明吉 裴菊熙 55岁,主流会社丰吉堂的社长,吴春的亲生母亲。
李莹河 崔正基 55岁,相片作家,吴春的亲生父亲。
金佑锡 安吉秀 48岁,泰浩的父亲,菊熙的秘书。
演员 角色 角色介绍
金容琳 金乙年 70岁,正基的母亲,丰吉堂的麻烦制造机。
安善英[2]
(退场)
李贤庆
(第79集加入)
崔正美 47岁,正基的妹妹,李培达之妻,保湿学院讲师。
朱多英 崔智娥 20岁,正基与第二任妻子的女儿,马陆的妹妹。
演员 角色 角色介绍
惠利 李美达 47岁,吴春天的母亲,实为养母,“草原酒店”女社长。
崔大哲 李培达 37岁,美达的弟弟,崔正美之夫。
柳妍美 吴秋天 19岁,吴春天的高3妹妹,实际上毫无血缘关系。
演员 角色 角色介绍
崔秀琳 尹善英 48岁,泰浩和守浩的母亲,有着25年经历的高级造型师。
吕训民 安守浩 24岁,泰浩的弟弟,弘大乐团吉他手。

我家蜜罐收视率

TOP
集数 播出日期 TNmS 收视率 AGB 收视率
韩国(全国) 首尔(首都圈) 韩国(全国) 首尔(首都圈)
1 2015/11/02 22.9% 19.4% 23.1% 23.0%
2 2015/11/03 21.7% 18.6% 20.6% 21.1%
3 2015/11/04 20.3% 16.8% 19.9%
4 2015/11/05 21.0% 18.5% 22.4% 21.7%
5 2015/11/06 19.1% 15.6% 20.5% 20.8%
6 2015/11/09 22.4% 19.1% 21.7%
7 2015/11/10 20.3% 16.5% 21.6% 21.8%
8 2015/11/11 20.0% 17.3% 20.0% 20.1%
9 2015/11/12 20.1% 16.7% 20.1% 20.2%
10 2015/11/15 19.9% 16.3% 20.3% 20.4%
11 2015/11/16 20.9% 17.3% 22.4% 23.1%
12 2015/11/17 19.2% 16.1% 20.8% 21.1%
13 2015/11/18 19.8%   21.7% 22.0%
14 2015/11/19 19.3% 16.3% 20.5% 19.7%
15 2015/11/20 17.9% 13.0% 17.4% 17.3%
16 2015/11/23 21.0% 17.4% 20.1% 19.3%
17 2015/11/24 20.0% 15.8% 19.5% 19.6%
18 2015/11/25 20.3% 15.7% 20.6% 20.9%
19 2015/11/26 20.0% 16.3% 21.2% 20.9%
20 2015/11/27 19.3% 15.9% 20.2% 19.6%
21 2015/11/30 20.7% 17.2% 21.1% 20.2%
22 2015/12/01 20.4% 17.3% 20.4% 20.9%
23 2015/12/02 19.3% 16.4% 22.0% 23.8%
24 2015/12/03 21.1% 17.2% 21.9% 22.8%
25 2015/12/04 19.7% 16.0% 20.6% 21.5%
26 2015/12/07 21.0% 17.0% 21.9% 21.6%
27 2015/12/08 20.1% 17.2% 20.5% 20.4%
28 2015/12/09 19.8% 16.0% 20.7% 20.8%
29 2015/12/10 21.3% 16.8% 22.1% 21.7%
30 2015/12/11 19.4% 16.2% 20.3% 19.9%
31 2015/12/14 21.8% 16.4% 21.5% 21.2%
32 2015/12/15 19.7% 15.5% 21.7% 21.6%
33 2015/12/16 21.0% 16.2% 22.9% 23.4%
34 2015/12/17 21.3% 16.5% 22.8%
35 2015/12/18 20.1% 14.7% 20.8% 20.7%
36 2015/12/21 22.0% 18.2% 22.1% 21.8%
37 2015/12/22 19.4% 15.5% 22.5% 23.6%
38 2015/12/23 21.6% 17.4% 20.6% 20.7%
39 2015/12/24 19.8% 14.6% 20.4% 19.7%
40 2015/12/25 19.5% 14.3% 20.6% 20.8%
41 2015/12/28 21.9% 16.8% 24.0% 24.2%
42 2015/12/29 22.3% 17.0% 23.6% 24.0%
43 2015/12/30 19.1% 14.1% 20.5%
44 2015/12/31 21.4% 16.4% 20.2% 19.7%
45 2016/01/01 16.5% 22.3% 22.9%
46 2016/01/04 23.7% 19.2% 24.3% 24.7%
47 2016/01/05 22.5% 17.7% 24.7% 25.5%
48 2016/01/06 23.0% 18.6% 23.2% 22.0%
49 2016/01/07 26.2% 21.2% 26.2% 26.7%
50 2016/01/08 24.1% 19.8% 23.7% 24.3%
51 2016/01/11 24.6% 19.3% 25.7% 25.6%
52 2016/01/12 25.2% 20.0% 25.5% 26.0%
53 2016/01/13 25.6% 19.9% 26.1% 26.6%
54 2016/01/14 27.6% 21.9% 26.6% 27.4%
55 2016/01/15 26.0% 21.9% 24.6% 26.1%
56 2016/01/18 29.8% 24.5% 29.3% 29.8%
57 2016/01/19 28.0% 21.6% 29.0% 29.8%
58 2016/01/20 26.2% 21.0% 27.6% 29.0%
59 2016/01/21 28.0% 22.2% 29.1% 30.0%
60 2016/01/22 27.0% 20.4% 27.1% 27.7%
61 2016/01/25 27.8% 22.5% 28.3% 28.5%
62 2016/01/26 28.7% 23.1% 27.6% 28.4%
63 2016/01/27 27.9% 21.4% 26.9% 27.4%
64 2016/01/28 29.3% 23.7% 29.2% 29.4%
65 2016/01/29 27.7% 23.0% 25.7% 25.3%
66 2016/02/01 28.8% 22.8% 27.4% 28.5%
67 2016/02/02 27.9% 27.1% 27.2%
68 2016/02/03 28.2% 22.9% 25.9% 26.0%
69 2016/02/04 28.0% 22.1% 27.6% 27.8%
70 2016/02/05 21.6% 28.0% 28.7%
71 2016/02/08 23.1% 18.5% 21.5% 23.2%
72 2016/02/09 26.0% 22.8% 25.1% 25.9%
73 2016/02/10 26.2% 22.4% 24.8% 25.2%
74 2016/02/11 28.9% 23.7% 28.0% 29.1%
75 2016/02/12 25.7% 19.7% 27.0% 27.7%
76 2016/02/15 27.4% 21.4% 27.8% 28.5%
77 2016/02/16 27.6% 22.5% 27.1% 28.6%
78 2016/02/17 27.8% 22.9% 26.4% 27.7%
79 2016/02/18 29.0% 23.9% 27.9% 28.4%
80 2016/02/19 26.9% 21.5% 26.3% 26.8%
81 2016/02/22 27.0% 21.4% 25.7% 25.5%
82 2016/02/23 27.9% 24.0% 25.5% 25.8%
83 2016/02/24 27.1% 20.7% 25.2% 26.0%
84 2016/02/25 29.2% 23.2% 26.8% 27.1%
85 2016/02/26 28.1% 22.3% 27.1% 27.4%
86 2016/02/29 26.6% 21.3% 28.5%
87 2016/03/01 27.6% 22.4% 27.3% 28.4%
88 2016/03/02 27.1% 21.0% 26.5% 26.0%
89 2016/03/03 29.0% 24.1% 26.8% 27.3%
90 2016/03/04 25.1% 19.2% 24.7% 24.6%
91 2016/03/07 28.0% 22.4% 27.0%
92 2016/03/08 28.8% 24.0% 27.5% 28.2%
93 2016/03/09 23.2% 27.2% 27.0%
94 2016/03/10 28.9% 23.3% 26.7% 27.7%
95 2016/03/11 27.4% 21.0% 26.8%
96 2016/03/14 29.5% 23.6% 30.0% 30.3%
97 2016/03/15 27.9% 23.3% 29.4% 29.8%
98 2016/03/16 28.8% 23.1% 27.4% 27.1%
99 2016/03/17 30.1% 23.4% 27.5%
100 2016/03/18 28.0% 22.3% 28.3% 28.2%
101 2016/03/21 29.5% 24.2% 28.6% 29.2%
102 2016/03/22 28.5% 24.3% 27.0% 26.8%
103 2016/03/23 29.5% 24.5% 27.7% 27.3%
104 2016/03/24 27.3% 22.4% 27.8% 28.3%
105 2016/03/25 26.2% 21.4% 26.2% 25.8%
106 2016/03/28 28.9% 23.5% 27.2% 27.5%
107 2016/03/29 29.2% 24.1% 28.0% 28.4%
108 2016/03/30 24.4% 27.3% 27.9%
109 2016/03/31 29.6% 24.3% 27.1% 27.4%
110 2016/04/01 26.7% 22.5% 24.1% 24.9%
111 2016/04/04 30.0% 24.9% 27.7% 27.0%
112 2016/04/05 28.2% 22.7% 25.6% 24.7%
113 2016/04/06 27.5% 22.6% 26.5% 26.1%
114 2016/04/07 27.9% 22.8% 28.7% 29.1%
115 2016/04/08 26.2% 22.5% 26.7% 26.9%
116 2016/04/11 28.5% 24.0% 27.4% 26.8%
117 2016/04/12 27.8% 23.9% 26.3% 25.7%
118 2016/04/14 27.2% 23.1% 26.5% 26.8%
119 2016/04/15 26.6% 21.6% 25.7% 25.6%
120 2016/04/18 28.9% 25.2% 28.0% 28.3%
121 2016/04/19 25.2% 20.9% 26.7% 26.8%
122 2016/04/20 28.3% 23.4% 25.9% 26.2%
123 2016/04/21 28.7% 23.3% 26.7%
124 2016/04/22 25.6% 21.2% 25.3% 25.4%
125 2016/04/25 28.0% 23.3% 26.7% 26.5%
126 2016/04/26 27.3% 21.8% 28.5%
127 2016/04/27 28.4% 22.3% 26.7% 26.2%
128 2016/04/28 28.6% 23.3% 28.1% 27.7%
129 2016/04/29 27.0% 22.3% 24.8% 24.4%
平均收视率 25.04%   24.81% 25.04%
主演相关
TOP
好友分享: