剧讲述即使彼此非常相爱的男女主角,被人陷害后被迫分手并陷入困境之中,最终克服困难而复合的故事。
共有 0 条评论 |
主要人物
演员 | 角色 | 角色介绍 |
---|---|---|
李英雅 | 韩佳英 | 从事化妆品开发,成长在父母离婚但生活富足的环境中,拥有强烈的自尊心和乐天的性格。与正韩相遇后,两人曾度过一段快乐的日子,并拥有一个女儿,但被人陷害下被逼分开。 |
洪秀儿 | 姜世娜 | 斗英的妻子,一个美丽和聪明的职业女性,但内心被野心和贪婪所扭曲。她不珍惜身边的亲人和人间的爱,并毁灭了许多人的生活。 |
姜恩卓 | 尹正韩 | 并购专家,一个冷酷无情的男人。他在美国拥有学位,在华尔街工作了五年。后来,他回国在爸爸的瓶子工厂中努力工作,并努力挽救在灭亡边缘的企业。这时,他遇到了佳英,并开始了注定的命运。 |
沈志浩 | 姜贤基 | 世娜的同父异母哥哥,财阀三世。由于他的初恋失败,在之后一直在胡乱消费和频频离婚。 |
佳英周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
金河均 | 韩秀昌 | 佳英的爸爸,Cells Beauty的代表。他是一个工作狂,从成功研发面膜后逐渐建立自己的成就。 |
李应敬 | 徐美顺 | 佳英的妈妈,经营著一家餐厅。悲伤的人生从被逼离开自己所有孩子开始,其后面对离婚、再婚和失去亲人,勉强地度过生活。除了前夫之外,她与其他人相处融洽,具有天然的亲和力。 |
朴广贤 | 韩斗英 | 佳英的哥哥,一个很关怀别人,并爱他的妹妹并服从爸爸的好男人。他对所有人都很热情,但只有对着妈妈时才会变得冷淡。 |
韩基雄 | 朴载东 | 佳英的弟弟,经常制造麻烦,是佳英妈妈再婚后出生的孩子。 |
李敏智 | 张海利 | 载东的女友,在佳英的公司工作。 |
世娜周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
金日宇 | 姜胜赫 | 世娜的爸爸,财阀家公司的化妆品部社长。他表面善良的面貌隐藏着背面的奸诈人格,当他从童年贫穷的环境成长后,娶了一名财阀女儿后变得富有。 |
裴道焕 | 崔万植 | 世赫的司机,二十多年来一直住在老板的家,目睹世娜和贤基在家里不断冲突的场面。 |
安胜勋 | 郑会长 | YB集团总裁,贤基的叔叔。 |
正韩周边人物
演员 | 角色 | 角色介绍 |
---|---|---|
郑少英 | 尹正彬 | 正韩的姐姐,由于与工厂的强烈连系,使她性格刚烈。 |
南琪爱 | 河英玉 | 正韩的妈妈,性格优雅温柔,很疼爱自己的子女,使他们逐渐培养出傲慢和充满偏见的思想。 |
朴智一 | 尹相民 | 正韩的爸爸,被家人和员工所尊敬的男人,瓶子工厂的经营者。 |
特别出演
演员 | 角色 | 角色介绍 |
---|---|---|
全世贤 | 世娜的妈妈。 |
集数 | 播出日期 | AGB尼尔森收视率 | TNmS收视率 | |
韩国(全国) | 首尔(首都圈) | 韩国(全国) | ||
1 | 2018/07/23 | 9.6% | 9.0% | 12.5% |
2 | 2018/07/24 | 8.8% | 7.8% | 11.9% |
3 | 2018/07/25 | 8.3% | 6.8% | 11.5% |
4 | 2018/07/26 | 9.2% | 8.5% | 10.8% |
5 | 2018/07/27 | 8.4% | 7.4% | 12.2% |
6 | 2018/07/30 | 9.8% | 8.8% | 11.6% |
7 | 2018/07/31 | 8.9% | 8.6% | 11.7% |
8 | 2018/08/01 | 8.1% | 6.7% | 11.3% |
9 | 2018/08/02 | 8.0% | 9.8% | |
10 | 2018/08/03 | 8.6% | 7.5% | 9.5% |
11 | 2018/08/06 | 10.4% | 8.9% | 10.4% |
12 | 2018/08/07 | 8.9% | 7.5% | 12.0% |
13 | 2018/08/08 | 9.3% | 8.4% | 11.6% |
14 | 2018/08/09 | 9.7% | 9.1% | 12.3% |
15 | 2018/08/10 | 10.0% | 8.5% | 12.5% |
16 | 2018/08/13 | 9.8% | 9.1% | 11.7% |
17 | 2018/08/14 | 9.2% | 8.4% | 11.6% |
18 | 2018/08/15 | 8.4% | 7.6% | 9.7% |
19 | 2018/08/16 | 10.0% | 8.8% | 13.0% |
20 | 2018/08/17 | 9.3% | 7.9% | 12.7% |
21 | 2018/08/20 | 4.0% | 3.7% | 7.1% |
22 | 2018/08/22 | 9.4% | 8.6% | 11.6% |
23 | 2018/08/28 | 9.7% | 9.2% | % |
24 | 2018/08/29 | 9.3% | 8.0% | % |
25 | 2018/09/03 | 10.6% | 9.5% | 15.2% |
26 | 2018/09/04 | 10.8% | 9.6% | 14.6% |
27 | 2018/09/05 | 9.1% | 13.6% | |
28 | 2018/09/06 | 11.0% | 9.0% | 14.2% |
29 | 2018/09/07 | 9.9% | 8.2% | 12.8% |
30 | 2018/09/10 | 11.7% | 10.6% | 12.8% |
31 | 2018/09/12 | 11.5% | 9.9% | % |
32 | 2018/09/13 | 11.0% | 8.9% | 13.4% |
33 | 2018/09/14 | 11.1% | 9.0% | % |
34 | 2018/09/17 | 10.6% | 13.7% | |
35 | 2018/09/18 | 10.3% | 9.1% | 13.4% |
36 | 2018/09/19 | 10.8% | 9.6% | 12.9% |
37 | 2018/09/20 | 11.2% | 10.1% | 13.5% |
38 | 2018/09/21 | 11.6% | 10.0% | 12.6% |
39 | 2018/09/26 | 9.6% | 8.3% | 12.2% |
40 | 2018/09/27 | 11.3% | 10.2% | 14.8% |
41 | 2018/09/28 | 11.8% | 10.1% | 14.1% |
42 | 2018/10/01 | 12.2% | 10.7% | 16.0% |
43 | 2018/10/02 | 12.4% | 10.9% | 15.9% |
44 | 2018/10/03 | 10.3% | % | |
45 | 2018/10/04 | 12.0% | % | |
46 | 2018/10/05 | 12.6% | 10.5% | % |
47 | 2018/10/08 | 12.4% | 11.0% | 14.8% |
48 | 2018/10/09 | 13.7% | 11.7% | 16.4% |
49 | 2018/10/10 | 12.1% | 10.0% | 16.6% |
50 | 2018/10/11 | 12.3% | 10.5% | 15.7% |
51 | 2018/10/12 | 11.5% | 9.4% | 14.8% |
52 | 2018/10/15 | 13.1% | 11.1% | 17.5% |
53 | 2018/10/16 | 12.9% | 10.8% | 16.7% |
54 | 2018/10/17 | 12.7% | 11.3% | 17.5% |
55 | 2018/10/18 | 14.4% | 12.7% | 18.0% |
56 | 2018/10/19 | 12.2% | 9.8% | 17.2% |
57 | 2018/10/22 | 12.8% | 10.6% | 17.6% |
58 | 2018/10/23 | 13.3% | 11.8% | |
59 | 2018/10/24 | 14.6% | 12.4% | 19.1% |
60 | 2018/10/25 | 13.8% | 19.3% | |
61 | 2018/10/26 | 14.5% | 12.5% | 19.8% |
62 | 2018/10/29 | 15.3% | 12.9% | 19.1% |
63 | 2018/10/30 | 14.3% | 12.0% | 18.6% |
64 | 2018/11/01 | 15.3% | 13.9% | 19.4% |
65 | 2018/11/02 | 13.9% | 11.9% | 18.2% |
66 | 2018/11/05 | 12.4% | 17.0% | |
67 | 2018/11/06 | 15.7% | 13.4% | 18.7% |
68 | 2018/11/08 | 14.9% | 12.9% | % |
69 | 2018/11/09 | 13.0% | 11.5% | % |
70 | 2018/11/13 | 14.2% | 13.1% | 19.7% |
71 | 2018/11/14 | 14.1% | 12.4% | 19.0% |
72 | 2018/11/15 | 14.9% | 13.9% | 19.6% |
73 | 2018/11/16 | 14.6% | 12.6% | 19.6% |
74 | 2018/11/19 | 13.9% | 12.2% | 19.9% |
75 | 2018/11/20 | 13.7% | 11.8% | 17.1% |
76 | 2018/11/21 | 15.3% | 13.6% | 19.4% |
77 | 2018/11/22 | 14.8% | 13.1% | 20.0% |
78 | 2018/11/23 | 14.9% | 13.4% | 18.8% |
79 | 2018/11/26 | 14.7% | 13.2% | 20.1% |
80 | 2018/11/27 | 15.1% | 13.3% | 20.3% |
81 | 2018/11/28 | 14.3% | 12.9% | 20.9% |
82 | 2018/11/29 | 15.0% | 13.9% | 19.4% |
83 | 2018/11/30 | 13.6% | 19.3% | |
84 | 2018/12/03 | 15.7% | 14.0% | 20.0% |
85 | 2018/12/04 | 15.3% | 12.9% | 19.4% |
86 | 2018/12/05 | 14.7% | 13.0% | 19.6% |
87 | 2018/12/06 | 14.4% | 12.6% | 20.1% |
88 | 2018/12/07 | 12.7% | % | |
89 | 2018/12/10 | 14.7% | 13.6% | 16.9% |
90 | 2018/12/11 | 15.1% | 13.1% | 18.6% |
91 | 2018/12/12 | 14.9% | 12.5% | 21.2% |
92 | 2018/12/13 | 15.2% | 13.5% | 20.1% |
93 | 2018/12/14 | 13.5% | 11.7% | 19.9% |
94 | 2018/12/17 | 14.9% | 12.8% | 20.2% |
95 | 2018/12/18 | 15.1% | 13.3% | 19.3% |
96 | 2018/12/19 | 14.9% | 13.5% | 19.2% |
97 | 2018/12/20 | 14.0% | 12.1% | 19.3% |
98 | 2018/12/21 | 14.8% | 13.2% | 19.8% |
99 | 2018/12/24 | 15.0% | 14.2% | 19.6% |
100 | 2018/12/25 | 16.0% | 14.8% | 20.6% |
101 | 2018/12/26 | 15.8% | 14.3% | 20.8% |
102 | 2018/12/27 | 15.2% | 13.7% | 20.7% |
103 | 2018/12/28 | 16.4% | 15.3% | 20.1% |
104 | 2018/12/31 | 14.1% | 12.8% | 16.7% |
平均收视率 | 12.44% | 10.92% | % |
韩剧 | 韩剧网 | 最新韩剧 | 韓劇百科 | 服务协议 |
© 2023 韩剧网 |