www.hanjuwang.net
总是春天的日子

总是春天的日子

总是春天的日子 简介

TOP

此剧讲述好人、孝子与真情,给艰辛冷漠的社会带来希望。此剧同时透过对比只论条件的爱情与纯真爱情,深深审视年轻人对爱情与婚姻的认识与社会现象,揭示爱情与婚姻的真正意义。

总是春天的日子 评论

共有条评论
   共有 0 条评论

总是春天的日子演员角色

TOP
演员 角色 角色介绍
姜星 周仁贞 双胞胎中的老二,正义乐观,温柔多情。因家里一贫如洗,在离不开妈妈怀抱的六岁时被送到乡下的舅舅家寄住。高中时的班主任因同情她的处境,故劝她去包食包住、还供书教学的军队成为军人。28岁时,他生前转业,但因有人劝阻她而一直留在军队。她心里有一个梦想,就是回到她自己在六岁时离开的家。
权贤尚 江允浩 仁贞的初恋情人,仁贞女儿宝贤的生父。KR集团老板江德尚的孙子。他担任营销开发部门的本部长,继承江德尚经营哲学的继承人。在服兵役时与担任副士官的仁贞情定终身,但这份感情只给她留下伤痛便告终。他和仁贞重遇后便旧情复炽,但遇到很多阻碍。
金素慧 周恩惠 仁贞的双胞胎姐姐。艳丽的美女,与仁贞不同,她精于盘算,精明自私。六岁时原被与仁贞一同送往乡下,但最后醒悟那是人生最大的危机而反抗,最后如愿被叔叔和婶婶收为养女。她一心透过婚姻提高身份。在KR集团担任专务理事的养父想为润浩与她的婚姻搭桥,但她因父亲、家庭与仁贞遇到阻碍。
朴正旭 具贤俊 从来没有人会想到他会取得巨大成功,在美国以200美元起家,积累过千亿的财产,成为企业家中的神话。在他10年前去美国一无所有时,已对KR集团社长江汉吉存有复仇欲望。在前往美国前每天都拜祭父亲,只有在那打扫卫生的女高中生对他留心观察。
鲜于在德 周勉植 泰坪的儿子,仁贞、恩惠的父亲。因父母贫穷及负债累弯了腰,但从不抱怨,依然孝顺父母。他父亲总是在他还清债务时又再惹祸,陷入再度欠债困境。他从没向父亲表达不满,但内心感到伤心怨恨。他悔恨为了尽孝没能尽养育子女的责任,所以他多次想逃跑,但流于思想层面。对他而言,家庭就是他的信仰,父亲就是他的支柱,因此他无法放弃。
演员 角色 角色介绍
金诚谦 周泰坪 勉植的父亲,经常在外欠债闯祸,然后要儿子负责。
吴美妍 孙海子 勉植的妻子
李佑珠 周宝贤 仁贞和允浩的女儿。

总是春天的日子收视率

TOP
集数 播出日期 TNmS 收视率 AGB 收视率
韩国(全国) 首尔(首都圈) 韩国(全国) 首尔(首都圈)
1 2016/10/31 10.5% 9.1% 8.6% 8.0%
2 2016/11/01 10.0% 8.1% 8.3% 7.4%
3 2016/11/02 10.3% 8.9% 9.0% 8.4%
4 2016/11/03 9.8% 8.8% 7.9% 7.4%
5 2016/11/04 9.4% 7.7% 8.1% 7.2%
6 2016/11/07 7.0%  
7 2016/11/08 9.8% 8.2% 8.0% 6.5%
8 2016/11/09 10.2% 8.6% 8.8% 7.8%
9 2016/11/10 9.2% 7.7% 8.0%  
10 2016/11/11 9.4% 8.1% 8.5% 7.2%
11 2016/11/14 9.3% 8.3% 7.8%
12 2016/11/15 9.4% 7.9% 8.9% 8.3%
13 2016/11/16 10.5% 9.0% 8.8% 8.0%
14 2016/11/17 10.3% 8.4% 7.5%
15 2016/11/18 10.5% 8.8% 7.8%
16 2016/11/21 9.8% 6.9% 8.7% 7.6%
17 2016/11/22 10.7% 8.4% 7.7%
18 2016/11/23 10.9% 8.9% 8.5%
19 2016/11/24 11.1% 8.4% 8.7% 8.0%
20 2016/11/25 10.2% 8.6% 7.9%
21 2016/11/28 10.5% 9.0% 7.7%
22 2016/11/29 10.6% 8.6% 9.1% 8.4%
23 2016/11/30 8.8% 8.0%
24 2016/12/01 10.8% 9.0% 8.4% 7.3%
25 2016/12/02 8.4% 9.5% 8.8%
26 2016/12/05 11.0% 9.2% 8.3% 7.7%
27 2016/12/06 10.8% 8.9% 8.0%
28 2016/12/07 10.0% 7.8% 9.2% 8.1%
29 2016/12/08 11.1% 9.3% 8.9%
30 2016/12/09 9.9% 9.6% 8.9%
31 2016/12/12 11.4% 9.0% 9.3% 8.4%
32 2016/12/13 11.2% 9.1% 9.4% 8.7%
33 2016/12/14 11.5% 9.2% 9.0% 8.1%
34 2016/12/15 12.0% 10.2% 9.8% 9.7%
35 2016/12/16 11.6% 9.9% 9.4% 9.0%
36 2016/12/19 11.4% 9.7% 9.2% 8.0%
37 2016/12/20 12.4% 10.5% 9.8% 9.3%
38 2016/12/21 9.1% 8.3%
39 2016/12/22 11.3% 9.6% 10.1% 9.2%
40 2016/12/23 12.0% 10.3% 9.5% 8.6%
41 2016/12/26 10.6% 9.6% 9.1% 7.9%
42 2016/12/27 11.1% 9.5% 9.7% 9.2%
43 2016/12/28 9.9% 10.1% 9.3%
44 2016/12/29 11.3% 9.8% 9.9% 9.0%
45 2016/12/30 12.4% 10.3% 10.4% 9.8%
46 2017/01/02 10.2% 8.5% 9.1% 8.4%
47 2017/01/03 11.5% 9.0% 9.8% 9.3%
48 2017/01/04 11.6% 10.6% 9.8% 9.1%
49 2017/01/05 11.3% 9.2% 10.2% 9.2%
50 2017/01/06 11.5% 9.1% 10.0% 9.5%
51 2017/01/09 11.7% 10.5% 9.8% 9.2%
52 2017/01/10 11.0% 9.1% 9.3% 8.7%
53 2017/01/11 11.5% 10.0% 9.4%
54 2017/01/12 11.7% 10.0% 9.7% 9.3%
55 2017/01/13 11.3% 9.4% 9.5% 8.5%
56 2017/01/16 10.7% 9.8% 9.3%
57 2017/01/17 8.7% 9.6% 9.1%
58 2017/01/18 10.1% 7.7% 9.7% 8.9%
59 2017/01/19 11.7% 9.2% 9.6% 8.8%
60 2017/01/20 10.8% 8.9% 9.4% 8.6%
61 2017/01/23 11.6% 8.7% 10.3% 9.6%
62 2017/01/24 11.4% 10.0% 10.2% 9.5%
63 2017/01/25 11.6% 9.8% 10.7% 10.1%
64 2017/01/26 11.5% 9.1% 9.6% 8.9%
65 2017/01/27 8.5% 7.0% 7.8% 7.1%
66 2017/01/30 9.4%   8.0%  
67 2017/01/31 10.6% 8.0% 9.6% 8.7%
68 2017/02/01 11.7% 8.9% 9.4% 8.8%
69 2017/02/02 9.5% 9.8% 9.2%
70 2017/02/03 11.1% 8.0% 9.3% 8.6%
71 2017/02/06 10.7% 10.2% 9.6%
72 2017/02/07 10.9% 7.8% 9.6% 9.1%
73 2017/02/08 11.3% 8.7% 10.5% 10.1%
74 2017/02/09 8.4% 10.4% 10.0%
75 2017/02/10 12.3% 10.0% 10.8% 10.4%
76 2017/02/13 9.9% 8.5% 10.7% 10.3%
77 2017/02/14 11.2% 10.1% 10.5% 10.0%
78 2017/02/15 10.7% 9.0% 10.8% 9.5%
79 2017/02/16 11.4% 10.1% 10.2% 9.4%
80 2017/02/17 10.6% 8.9% 10.6% 10.1%
81 2017/02/20 10.0% 8.4% 10.8% 10.6%
82 2017/02/21 10.5% 8.7% 10.3%
83 2017/02/22 10.3% 7.9% 10.1% 9.6%
84 2017/02/23 10.8% 8.2% 10.6% 9.9%
85 2017/02/24 11.9% 8.8% 11.0% 10.5%
86 2017/02/27 11.5% 8.6% 10.9% 10.0%
87 2017/02/28 12.1% 9.2% 11.2% 10.5%
88 2017/03/01 9.9% 7.8% 9.8% 9.1%
89 2017/03/02 12.0% 8.8% 11.0% 10.2%
90 2017/03/03 11.6% 9.2% 11.3% 10.7%
91 2017/03/06 11.2% 8.6% 10.9% 10.1%
92 2017/03/07 11.0% 8.5% 11.0% 10.2%
93 2017/03/08 11.5%   11.2% 10.4%
94 2017/03/09 11.3% 8.4% 10.6% 9.9%
95 2017/03/13 11.9% 9.7% 10.6% 9.5%
96 2017/03/14 11.1% 8.6% 10.9% 9.8%
97 2017/03/15 11.6% 9.0% 11.1% 10.5%
98 2017/03/16 11.9% 10.0% 11.2% 10.2%
99 2017/03/17 13.1% 10.7%
100 2017/03/20 12.8% 11.4% 11.1%
101 2017/03/22 12.4% 10.0% 10.8% 9.9%
102 2017/03/24 12.5% 10.6% 11.0% 9.7%
103 2017/03/27 12.8% 10.9% 10.9% 10.0%
104 2017/03/28 13.0% 10.8% 10.7% 9.9%
105 2017/03/29 12.4% 9.9% 10.8% 9.8%
106 2017/03/30 12.9% 10.3% 10.2%
107 2017/03/31 11.3% 9.2% 10.9% 10.6%
108 2017/04/03 12.4% 10.9% 11.2% 10.4%
109 2017/04/04 12.5% 10.0% 10.5% 9.2%
110 2017/04/05 12.3% 10.3% 11.6% 11.1%
111 2017/04/06 13.1% 10.7% 11.3% 10.7%
112 2017/04/07 13.3% 11.1% 11.1% 9.9%
113 2017/04/10 12.8% 9.7% 11.3% 10.6%
114 2017/04/11 12.6% 11.1% 10.0%
115 2017/04/12 12.3% 10.1% 10.7%
116 2017/04/13 13.3% 11.2% 9.3%
117 2017/04/14 12.6% 10.8% 10.7% 10.3%
118 2017/04/17 10.7% 10.9% 9.6%
119 2017/04/18 12.9% 10.9% 11.4% 10.5%
120 2017/04/19 13.6% 12.2% 10.6% 9.4%
121 2017/04/20 13.4% 11.6% 11.2% 9.8%
122 2017/04/21 14.7% 12.1% 12.0% 11.3%
平均收视率 11.30% 9.30% 9.90% 9.17%
主演相关
TOP
好友分享: